320x240 Moncohrome-LCD-Display
Modellnummer WG320240BP3
►Grafik LCD 320x240
►Monochromes LCD
►Integrierter Controller S1D13700
►Integrierte Negativspannungserzeugung
►1/240 duty cycle
►Touchscreen optional (analoger Typ)
►Temperaturkompensation optional
►Schnittstelle: 6800/8080
►Mit Touchpanel-Treiber, 26 Pins
Zeichnung

Technische Daten
Schnittstelle Pin-Funktion
| Pin No. | Symbol | Level | Beschreibung |
|---|---|---|---|
| 1 | VSS | 0V | Ground |
| 2 | VDD | 5,0V | Power supply for Logic |
| 3 | VO | (Variable) | Driving voltage for LCD |
| 4 | A0 | H/L | RD=L WR=H ,A0=L :Data Read AO=H :Status read RD=H WR=L ,A0=L :Data Write AO=H :Command write |
| 5 | ___ WR |
H/L | 8080 family: Write signal, 6800 family: R/W signal |
| 6 | ___ RD |
H/L | 8080 family: Read signal, 6800 family: Enable clock |
| 7~14 | DB0~DB7 | H/L | Data bus line |
| 15 | ___ CS |
H/L | Chip select ,Active L |
| 16 | ___ RES |
H/L | Controller reset signal, Active L |
| 17 | Vee | Negative Voltage Output | |
| 18 | SEL1 | 8080 or 6800 interface select | |
| 19 | DCLK | External Clock Input, This clock runs the SAR conversion process and synchronizes serial data I/O, | |
| 20 | /CS | Chip Select Input, Controls conversion timing and enables the serial input/output register, CS high = power-down mode (ADC only), | |
| 21 | DIN | Serial Data Input, If CS is low, data is latched on rising edge of DCLK, | |
| 22 | DOUT | Serial Data Output, Data is shifted on the falling edge of DCLK, This output is high impedance when CS is high, | |
| 23 | PEN | Pen Interrupt, Open anode output (requires 10kΩ to 100kΩ pull-up resistor externally), | |
| 24 | PEN1 | Pen Interrupt, Open anode output (requires 10kΩ to 100kΩ pull-up resistor externally), | |
| 25 | NC | No connection | |
| 26 | AUX | Auxiliary Input to AD |
mechanische Daten
| Artikel | Ausmaß | Einheit |
|---|---|---|
| Punktmatrix | 320x240 | - |
| Abmaße der modul | 160,0 x 109,0 x 12,5(MAX) | mm |
| Anzeigebereich | 122,0 x 92,0 | mm |
| Aktiver Bereich | 115,18 x 86,38 | mm |
| Punktgröße | 0,33 x 0,33 | mm |
| Punktabstand | 0,36 x 0,36 | mm |
| Duty | 1/240 | |
| Hintergrundbeleuchtung Typ | LED | |
| IC | S1D13700 | |
absolute Grenzwerte
| Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|
| Betriebstemperatur | TOP | -20 | - | 70 | ℃ |
| Lagertemperatur | TST | -30 | - | 80 | ℃ |
| Input Voltage | VIN | -0,3 | - | VDD+0,5 | V |
| Output Voltage | VOUT | -0,3 | - | VDD+0,5 | V |
| Supply Voltage For Logic | VDD-VSS | 0 | - | 6,5 | V |
| Supply Voltage For LCD | VDD-V0 | 0 | - | 32 | V |
elektrische Eigenschaften
| Artikel | Symbol | Condition | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 4,5 | 5,0 | 5,5 | V |
| Supply Voltage For LCD | VDD-V0 | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 23,0 22,2 |
- 23,6 - |
26,1 24,2 - |
V V V |
| Input High Volt, | VIH | - | 3,5 | - | - | V |
| Input Low Volt, | VIL | - | - | - | 1,0 | V |
| Output High Volt, | VOH | - | VDD-0,4 | - | - | V |
| Output Low Volt, | VOL | - | - | - | 0,4 | V |
| Supply Current | IDD | VDD=5,0V | 65,0 | 75,0 | 85,0 | mA |
