COB Display 4x20 Zeichen-OLED
Modellnummer WEH002004B
►Typ: Zeichen OLED
►Bauweise: COB
►Display 4 × 20 Zeilen
►Integrierter Controller WS0010
►5-V-Stromversorgung
►1/16 duty cycle
►Schnittstelle: 6800, optional 8080, SPI
►Kompatibel mit STN-LCD WH2004B
►die Farbe des Displays: Weiß / Gelb / Blau / Grün
Beschreibung
Die organische Leuchtdiode (Organic Light Emitting Diode - OLED) repräsentiert eine neue technologische Generation. Sie bietet ein helleres und klareres Bild mit hoher Reaktionsgeschwindigkeit und geringem Energieverbrauch. Das WEH002004B ist ein 2,88" OLED Textdisplay mit 20 Zeichen x 4 Zeilen. Standardschnittstelle ist das 6800, optional sind auch 8080 und SPI verfügbar. Es ist die beste Wahl für ein Upgrade der traditionellen STN-LCDs.
Zeichnung

Technische Daten
Schnittstelle Pin-Funktion
| Pin No. | Symbol | Level | Beschreibung |
|---|---|---|---|
| 1 | VSS | 0V | Ground |
| 2 | VDD | 5.0V | Supply Voltage for logic |
| 3 | NC | - | |
| 4 | RS | H/L | H: DATA, L: Instruction code |
| 5 | R/W | H/L | H: Read(Module→MPU) L: Write(MPU→Module) |
| 6 | E | H,H→L | Chip enable signal |
| 7 | DB0 | H/L | Data bit 0 |
| 8 | DB1 | H/L | Data bit 1 |
| 9 | DB2 | H/L | Data bit 2 |
| 10 | DB3 | H/L | Data bit 3 |
| 11 | DB4 | H/L | Data bit 4 |
| 12 | DB5 | H/L | Data bit 5 |
| 13 | DB6 | H/L | Data bit 6 |
| 14 | DB7 | H/L | Data bit 7 |
| 15 | NC | - | |
| 16 | NC | - |
mechanische Daten
| Artikel | Ausmaß | Einheit |
|---|---|---|
| Anzeigeformat | 20 Zeichen × 4 Zeilen | - |
| Abmaße der modul | 98,0 x 60,0 x 10,0(MAX) | mm |
| Anzeigebereich | 77,0 x 25,2 | mm |
| Aktiver Bereich | 70,16 x 20,95 | mm |
| Punktgröße | 0,54 x 0,55 | mm |
| Punktabstand | 0,59 x 0,60 | mm |
| Zeichengröße | 2,9 x 4,75 | mm |
| Character pitch | 3,54 x 5,4 | mm |
| Panel type | OLED, Moncohromes | |
| Duty | 1/16 | |
absolute Grenzwerte
| Artikel | Symbol | Mindestwert | Maximalwert | Einheit |
|---|---|---|---|---|
| Betriebstemperatur | TOP | -40 | +80 | °C |
| Lagertemperatur | TST | -40 | +85 | °C |
| Supply Voltage For Logic | VDD-VSS | -0,3 | 5,3 | V |
elektronische Eingenschaften
| Artikel | Symbol | Bedingung | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 4,8 | 5,0 | 5,3 | V |
| Input High Volt. | VIH | - | 0,8 VDD | - | VDD | V |
| Input Low Volt. | VIL | - | GND | - | 0,2 VDD | V |
| Output High Volt. | VOH | IOH=-0,5mA | 0,8 VDD | - | VDD | V |
| Output Low Volt. | VOL | IOL=0,5mA | GND | - | 0,2 VDD | V |
Search Keyword: 20x4 oled, oled 20x4
