Pantalla TFT tipo barra 480x1920, 8.8 pulgadas
Modelo Nº WF88BTYA8MNN0
►Tamaño : 8.8 pulgada
►Resolución : 480×1920 pontos
►Dirección de la vista : IPS
►Interfaz : MIPI DSI
►Controlador integrado : --
►Placa de control : No
►Brillo (cd/m²) : 600
►Agujero del bastidor : No
►Pantalla táctil : Sin panel táctil
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
| Pin No. | Symbol | I/O | Función |
|---|---|---|---|
| 1 | GND | P | Ground |
| 2 | NC | --- | No connection |
| 3 | LED+ | P | LED Anode |
| 4 | LED+ | P | LED Anode |
| 5 | NC | --- | No connection |
| 6 | LED- | P | LED Cathode |
| 7 | LED- | P | LED Cathode |
| 8 | NC | --- | No connection |
| 9 | GND | P | Ground |
| 10 | NC | --- | No connection |
| 11 | AVDD | P | Power supply for analog circuit |
| 12 | NC | --- | No connection |
| 13 | VGH | P | Power supply for analog circuit |
| 14 | NC | --- | No connection |
| 15 | VGL | P | Power supply for analog circuit |
| 16 | NC | --- | No connection |
| 17 | GND | P | Ground |
| 18 | VCOM | P | Power supply for common voltage |
| 19 | GND | P | Ground |
| 20 | GND | P | Ground |
| 21 | RESET | I | Global reset |
| 22 | VDD | P | Power supply for digital circuits |
| 23 | STBYB | I | Standby mode |
| 24 | TP_Sync | O | Sync signal for touch panel |
| 25 | GND | P | Ground |
| 26 | D0P | I | MIPI Data Input Lane0 positive-end |
| 27 | D0N | I | MIPI Data Input Lane0 negtive-end |
| 28 | GND | P | Ground |
| 29 | D1P | I | MIPI Data Input Lane1 positive-end |
| 30 | D1N | I | MIPI Data Input Lane1 negtive-end |
| 31 | GND | P | Ground |
| 32 | CLKP | I | MIPI Clock Input positive-end |
| 33 | CLKN | I | MIPI Clock Input negtive-end |
| 34 | GND | P | Ground |
| 35 | D2P | I | MIPI Data Input Lane2 positive-end |
| 36 | D2N | I | MIPI Data Input Lane2 negtive-end |
| 37 | GND | P | Ground |
| 38 | D3P | I | MIPI Data Input Lane3 positive-end |
| 39 | D3N | I | MIPI Data Input Lane3 negtive-end |
| 40 | GND | P | Ground |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 8.8 | pulgada |
| Matriz de puntos | 480 × R.G.B. × 1920 | puntos |
| Dimensión del módulo | 231.3 × 64.3 × 4.8 | mm |
| zona activa | 218.88 × 54.72 | mm |
| Distancia entre puntos | 0.114 × 0.114 | mm |
| Tipo de LCD | TFT, Negro, Transmisivo | |
| Solo ángulo | 85/85/85/85 | |
| Tipo de retroiluminación | LED, Blanco | |
| Interfaz | MIPI DSI | |
| Panel táctil | Sin panel táctil | |
| Surface | Deslumbramiento | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Min | Típico | Max | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -20 | - | 70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | - | 80 | ℃ |
Características electrónicas
Módulo LCD TFT| Elemento | Símbolo | Min | Típico | Max | Unidad |
|---|---|---|---|---|---|
| Supply Voltage | VDD | 3.0 | 3.3 | 3.6 | V |
| VGH | 17.0 | 18.0 | 19.0 | V | |
| VGL | -11 | -10 | -9 | V | |
| AVDD | 11.8 | 12 | 12.2 | V | |
| VCOM | VCOM | 4.5 | 4.88 | 5.2 | V |
| Input signal voltage | ViH | 0.7 VDD | - | VDD | V |
| ViL | 0 | - | 0.3 VDD | V | |
| Current of power supply | IDD | - | - | 35 | mA |
| IADD | - | - | 30 | mA | |
| IGH | - | - | 5 | mA | |
| IGL | - | - | -5 | mA | |
| Ivcom | - | - | 0.1 | mA |
