N° de modèle WF39QTIBSDBG0
►Dimension 3.9 pouces
►Résolution d’écran: 480x128 points
►Vue préférentielle 12h
►Interface: MCU
►TFT CI pilote : SSD1963
►Carte de contrôle: Yes
►Luminosité (Cd/m²): 400
►Holding frame with fixing points: Yes
►Dalle tactile: Avec dalle tactile capacitive (PCAP)
►Detect Point : 5 Fingers
DESSIN

SPÉCIFICATIONS
Interface
LCM PIN Definition
| Pin | Symbole | Fonction |
|---|---|---|
| 1 | GND | System round pin of the IC. Connect to system ground. |
| 2 | VDD | Power Supply : +3.3V |
| 3 | BL_E | Backlight control signal , H: On \ L: Off |
| 4 | D/C | Data/Command select |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7 | DB0 | Data bus |
| 8 | DB1 | Data bus |
| 9 | DB2 | Data bus |
| 10 | DB3 | Data bus |
| 11 | DB4 | Data bus |
| 12 | DB5 | Data bus |
| 13 | DB6 | Data bus |
| 14 | DB7 | Data bus |
| 15 | DB8 | Data bus (When select 8bits mode, this pin is NC) |
| 16 | DB9 | Data bus (When select 8bits mode, this pin is NC) |
| 17 | DB10 | Data bus (When select 8bits mode, this pin is NC) |
| 18 | DB11 | Data bus (When select 8bits mode, this pin is NC) |
| 19 | DB12 | Data bus (When select 8bits mode, this pin is NC) |
| 20 | DB13 | Data bus (When select 8bits mode, this pin is NC) |
| 21 | DB14 | Data bus (When select 8bits mode, this pin is NC) |
| 22 | DB15 | Data bus (When select 8bits mode, this pin is NC) |
| 23 | NC | No connect |
| 24 | NC | No connect |
| 25 | CS | Chip select |
| 26 | RESET | Hardware reset |
| 27 | DISP_ON | Display on/off control |
| 28 | NC | No connect |
| 29 | NC | No connect |
| 30 | NC | No connect |
| 31 | NC | No connect |
| 32 | NC | No connect |
| 33 | VLED- | VLED- for B/L LED inverter (GND) |
| 34 | VLED- | VLED- for B/L LED inverter (GND) |
| 35 | VLED+ | VLED+ for B/L LED inverter (+5V) |
| 36 | VLED+ | VLED+ for B/L LED inverter (+5V) |
PCAP PIN Definition
| Pin | Symbol | Fonction |
|---|---|---|
| 1 | VSS | Ground for analog circuit |
| 2 | VDDT | Power Supply : +3.0V |
| 3 | SCL | I2C clock inputI2C clock input |
| 4 | NC | No connect |
| 5 | SDA | I2C data input and output |
| 6 | NC | No connect |
| 7 | /RST | External Reset, Low is active |
| 8 | NC | No connect |
| 9 | /INT | External interrupt to the host |
| 10 | VSS | Ground for analog circuit |
Spécifications générales
| Article | Dimensions | Unité |
|---|---|---|
| Dimension | 3.9 | pouces |
| Matrice de points | 480 × 128 × RGB (TFT) | points |
| Dimensions du module | 122.0 × 44.0 × 9.8(max) | mm |
| Zone active | 95.04 × 25.34 | mm |
| Pas des points | 0.066(W) × 0.198(H) | mm |
| Type de LCD | TFT, Blanc, Transmissif | |
| Vue préférentielle | 12o'clock | |
| Inversion de sens de l'échelle de gris | 6 o'clock | |
| Rapport d'aspect | Bar Type | |
| TFT Pilote IC | SSD1963 | |
| TFT Interface | Digital 8080 family MPU 8bit/16bit | |
| PCAP IC | CYTMA568 Or Equal | |
| PCAP FW Version | TBD | |
| Type de rétroéclairage | LED, Blanc | |
| Color arrangement | RGB-STRIPE | |
| Panneau tactile | PCAP | |
| Surface | Reflets | |
Valeurs nominales maximales absolues
| Article | Symbole | Valeur min | Valeur type | Valeur max | Unité |
|---|---|---|---|---|---|
| Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
| Température de stockage | TST | -30 | - | +80 | ℃ |
Caractéristiques électroniques
Operating conditions: (CON3.Pin1=GND, Pin2=VDD)
| Item | Symbole | Valeur min | Valeur type | Valeur max | Unité |
|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | 3.0 | 3.1 | 3.3 | V |
| Supply Current For LCM | IDD | — | 200 | — | mA |
| Supply Voltage For CTP | VDDT | 2.8 | - | 3.3 | V |
| Supply Current For CTP | IDDT | — | 35 | — | mA |
