N° de modèle WF43VSZAEDNN0
►Dimension 4.3 pouces
►Résolution d’écran: 480 x 272 points
►Vue préférentielle: O-TFT
►Interface : RGB
►TFT CI pilote : ST7282
►Carte de contrôle: NON
►Luminosité (Cd/m²): 800
►Cadre de maintien avec points de fixation: NON
►Dalle tactile: Sans dalle tactile
►O-Film: Yes
DESSIN

SPÉCIFICATIONS
Interface
LCM PIN Definition| Pin | Symbole | Function |
|---|---|---|
| 1 | VLED- | Power for LED backlight cathode |
| 2 | VLED+ | Power for LED backlight anode |
| 3 | GND | Power ground |
| 4 | VCC | Power voltage |
| 5 | R0 | Red data (LSB) |
| 6 | R1 | Red data |
| 7 | R2 | Red data |
| 8 | R3 | Red data |
| 9 | R4 | Red data |
| 10 | R5 | Red data |
| 11 | R6 | Red data |
| 12 | R7 | Red data (MSB) |
| 13 | G0 | Green data (LSB) |
| 14 | G1 | Green data |
| 15 | G2 | Green data |
| 16 | G3 | Green data |
| 17 | G4 | Green data |
| 18 | G5 | Green data |
| 19 | G6 | Green data |
| 20 | G7 | Green data (MSB) |
| 21 | B0 | Blue data (LSB) |
| 22 | B1 | Blue data |
| 23 | B2 | Blue data |
| 24 | B3 | Blue data |
| 25 | B4 | Blue data |
| 26 | B5 | Blue data |
| 27 | B6 | Blue data |
| 28 | B7 | Blue data (MSB) |
| 29 | GND | Power ground |
| 30 | CLK | Pixel clock |
| 31 | DISP | Display on/off |
| 32 | HSYNC | Horizontal sync signal; negative polarity |
| 33 | VSYNC | Vertical sync signal; negative polarity |
| 34 | DE | Data Enable |
| 35 | NC | No connection |
| 36 | GND | Power ground |
| 37 | NC | No connection |
| 38 | NC | No connection |
| 39 | NC | No connection |
| 40 | NC | No connection |
Spécifications générales
| Article | Dimensions | Unité |
|---|---|---|
| Dimension | 4.3 | pouce |
| Matrice de points | 480 x RGB x 272(TFT) | points |
| Dimensions du module | 105.5(W) x 67.2(H) x 2.95(D) | mm |
| Zone active | 95.04 x 53.856 | mm |
| Pas des points | 0.066 x 0.198 | mm |
| Type de LCD | TFT, Blanc, Transmissif | |
| Rapport d'aspect | 16:9 | |
| TFT CI pilote | ST7282 | |
| Interface | 24-bit RGB | |
| Type de rétroéclairage | LED, Blanc | |
| Avec/sans dalle tactile | Sans dalle tactile | |
| Surface | Anti-reflets | |
Valeurs nominales maximales absolues
| Article | Symbole | Min | Typ | Max | Unité |
|---|---|---|---|---|---|
| Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
| Température de stockage | TST | -30 | - | +80 | ℃ |
Caractéristiques électroniques
Operating conditions| Article | Symbole | Min | Typ | Max | Unité |
|---|---|---|---|---|---|
| Supply Voltage For Logic | Vcc | 3.1 | 3.3 | 3.5 | V |
| Digital operation current | ICC | 22 | 33 | mA |
