Display COG Monocromatico 144x64
Modello numero WO14464A5
►LCM COG 144x64
►LCD Grafico
►A bordo Controllore RA8816N
►Alimentatore 3.3V
►1/65 duty cycle, 1/9 bias
►Interfaccia : 6800/8080/SPI
DISEGNO

SPECIFICHE TECNICHE
Funzione dei Pin di Interfaccia
| Pin No. | Simbolo | Descrizione |
|---|---|---|
| 1 | VLCD | Booster Output |
| 2 | C3P | DC/DC voltage converter. |
| 3 | C2M | DC/DC voltage converter. |
| 4 | C2P | DC/DC voltage converter. |
| 5 | C1M | DC/DC voltage converter. |
| 6 | C1P | DC/DC voltage converter. |
| 7~11 | V0~V4 | Bias voltage levels for LCD driving |
| 12 | VREF | This is the refeence voltage input when use an external regulator. |
| 13 | GND | Ground |
| 14 | VDD | Power supply for logic |
| 15~22 | DB7~DB0 | Data bus line |
| 23 | EN | Enable signal |
| 24 | R/W | Read/Write select signal |
| 25 | RS | Data/ Instruction select signal |
| 26 | /CS | Chip select input pins |
| 27 | C86 | Interface selection 6800/8080 |
| 28 | P/S | Selects the interface type: Serial or Parallel. |
| 29 | INT | This is an interrupt output for MPU. Active low |
| 30 | /RST | Controller reset signal, Active Low |
Dati meccanici
| Articolo | Valore standard | Unità |
|---|---|---|
| Dimensione del modulo | 80.0 × 54.0 | mm |
| Area di visualizzazione | 70.7 × 38.8 | mm |
| Passo del Dot | 0.52 × 0.52 | mm |
| Dimensioni del Dot | 0.43 × 0.50 | mm |
Caratteristiche elettriche
| Articolo | Simbolo | Valore standard Valore tipico |
Unità |
|---|---|---|---|
| Input Voltage | VDD | 3.0 | V |
| Pilotaggio consigliato del LCD Tensione a Temp. Normale. Versione @ 25 ° C |
Vo-Vss | 10.0 | V |
Search Keyword: lcd 144x64, lcd 144 x 64, 144x64 lcd, 144 x 64 lcd
