Tiny OLED Screen Display COG PCB, 48x64, 0.71"
Model No. WEA004864A
►0.71" OLED, Tiny OLED Display
►Type: Graphic
►Structure: COG+PCB
►48x64 Dot Matrix
►Built-in controller SSD1306
►3V Power supply
►1/64 duty
►Interface: I2C
►Display Color: White / Yellow / Sky Blue
DRAWING

Data source ref: WEA004864AWPP3N00000
SPECIFICATIONS
Interface Pin Function
| No. | Symbol | Function |
|---|---|---|
| 1 | GND | Ground |
| 2 | VCC | Power supply input. |
| 3 | SCL | When the I2C interface is selected, then D0 serves as the serial clock input pad (SCL) and D1 serves as the serial data input pad (SDAI). |
| 4 | SDA |
Mechanical Data
| Item | Dimension | Unit |
|---|---|---|
| Dot Matrix | 48 x 64 | Dots |
| Module dimension | 15.9 × 27 × 2.36 | mm |
| Active Area | 10.54×14.70 | mm |
| Pixel Size | 0.198 × 0.208 | mm |
| Pixel Pitch | 0.220 × 0.230 | mm |
| Display Mode | Passive Matrix | |
| Display Color | Monochrome | |
| Drive Duty | 1/64Duty | |
| IC | SSD1306 | |
| Interface | I2C | |
| Size | 0.71 inch | |
Electronical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage for Logic | VDD | - | 2.8 | 3.0 | 3.2 | V |
| Input High Volt. | VIH | - | 0.8×VDD | - | VDDIO | V |
| Input Low Volt. | VIL | - | 0 | - | 0.2×VDD | V |
| Output High Volt. | VOH | - | 0.9×VDD | - | VDDIO | V |
| Output Low Volt. | VOL | - | 0 | - | 0.1×VDD | V |
| 50% check Board operating Current | ICC | VCC=7.5V | - | 13.0 | 26.0 | mA |
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Supply Voltage for Logic | VDD | 0 | 4.0 | V |
| Supply Voltage for Display | VCC | 0 | 16.0 | V |
| Operating Temperature | TOP | -40 | 80 | °C |
| Storage Temperature | TSTG | -40 | 85 | °C |
Search keyword: 48x64 oled, oled 48x64, 0.71 oled, 0.71" oled, 0.71 inch oled, oled 0.71, oled 0.71", tiny oled
