TFT with TFT LCD Controller Board 10.2"
Model No. WF102QTIFGDBT0
►Size : 10.2 inch
►Resolution : 800 x 480 dots
►View Direction : 12H
►Interface : MCU
►Built-in Controller : SSD1963
►Control-Board : Yes
►Brightness(cd/m2) : 250
►Frame Through Hole : No
►Touch Screen : Resistive Touch Panel (RTP)
DESCRIPTION
The 10.2 inch WF102QTIFGDBT0 is built in with SSD1963 controller board plus a 36 pin-out connector on board. This model is available in 8080 family MPU 8bit/16bit options and already defined pin no. 33 ~ 36 as backlight supply; so there is no need to design extra backlight circuit. This display is having TFT Resistive Touch Screen on module.
DRAWING
SPECIFICATIONS
Interface
| Pin | Symbol | Function |
|---|---|---|
| 1 | GND | System ground pin of the IC . Connect to system ground. |
| 2 | VDD | Power Supply : +3.3V |
| 3 | BLE | Backlight control signal , H: On \ L: Off |
| 4 | D/C | Data/Command select |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7~14 | DB0~DB7 | Data bus |
| 15~22 | DB8~DB15 | Data bus (When select 8bits Mode, this pin is NC) |
| 23~24 | NC | No connect |
| 25 | CS | Chip select |
| 26 | RST | Hardware reset |
| 27 | L/R | Left / right selection; Default L/R=H |
| 28 | U/D | Up/down selection; ; Default U/D=L |
| 29 | XL | Left electrode |
| 30 | YU | Top electrode |
| 31 | XR | Right electrode |
| 32 | YD | Bottom electrode |
| 33~34 | VLED- | Power for LED Driver IC(GND) |
| 35~36 | VLED+ | Power for LED Driver IC(+5V) |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 10.2 | inch |
| Dot Matrix | 800 × RGB × 480 | dots |
| Module dimension | 235.0(H) × 145.8(V) × 12.4(D) | mm |
| Active area | 222.0(W) × 132.48(H) | mm |
| Dot pitch | 0.0925(W) × 0.276(H) | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Backlight Type | LED, Normally White | |
| Controller IC | SSD1963 | |
| Interface | Digital 8080 family MPU 8bit/16bit | |
| Touch Screen | Resistive touch screen (RTP) | |
| Surface | Anti-Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | - | 3.0 | 3.1 | 3.3 | V |
| Supply Current For LCM | IDD | - | - | 160 | 225 | mA |
Search keyword: tft 10.2, tft 10.2", 10.2 tft lcd, 10.2" tft lcd, 10.2 inch tft lcd, tft lcd 10.2, 10.2 tft display, 10.2" tft display, 10.2 inch tft display, tft display 10.2, tft display 10.2"
