Model No. WO2004A
►LCD COG 20x4
►LCD de Caractere
►5x8 pontos inclui cursor
►Controlador SSD1803AM1Z integrado
►Alimentação 3V/5V
►1/33 duty cycle, 1/6 Bias
►Interface : I2C
DRAWING

SPECIFICATIONS
Interface Pin Function
| Pin No. | Symbol | Description |
|---|---|---|
| 1 | /RES | Controller reset signal, Active Low |
| 2 | Vout | Positive Voltage output |
| 3~7 | V0~V4 | Bias voltage levels for LCD driving |
| 8 | VDD | Power supply for logic |
| 9 | VDDREG | Enable VDD regulator in 5V I/O Application: |
| 10 | VDDIO | Power supply for logic |
| 11 | VSS | Ground |
| 12 | SCL | Serial clock input |
| 13 | SDA | Serial input data |
Mechanical Data
| Item | Standard Value | Unit |
|---|---|---|
| Module Dimension | 74.3 × 36.4 | mm |
| Viewing Area | 60.5 × 22.18 | mm |
| Dot Pitch | 0.50 × 0.59 | mm |
| Dot Size | 0.45 × 0.54 | mm |
Electrical Characteristics
| Item | Symbol | Standard value typ. |
Unit |
|---|---|---|---|
| Input Voltage | VDD | 3.0 | V |
| Recommended LCD Driving Voltage for Normal Temp. Version module @25°C |
Vo-Vss | 7.80 | V |
Search Keyword: 20x4 lcd, 20 x 4 lcd, lcd 20x4, lcd 20 x 4
