Model No. WO1602H
►LCD COG 16x2
►LCD de Caractere
►5x8 pontos inclui cursor
►Controlador ST7032 integrado
►Alimentação 3V/5V
►1/16 duty cycle
►I2C LCD
DRAWING

SPECIFICATIONS
Interface Pin Function
| Pin No. | Symbol | Description |
|---|---|---|
| 1 | Vout | Positive Voltage output |
| 2 | CAP1N | DC/DC voltage converter. |
| 3 | CAP1P | DC/DC voltage converter. |
| 4 | VDD | Power supply for logic |
| 5 | VSS | Ground |
| 6 | SDA | Serial input data |
| 7 | SCL | Serial clock input |
| 8 | RST | Controller reset signal, Active Low |
Mechanical Data
| Item | Standard Value | Unit |
|---|---|---|
| Module Dimension | 62.8 × 23.0 | mm |
| Viewing Area | 51.5 × 12.23 | mm |
| Dot Pitch | 0.53 × 0.59 | mm |
| Dot Size | 0.48 × 0.54 | mm |
Electrical Characteristics
| Item | Symbol | Standard value typ. |
Unit |
|---|---|---|---|
| Input Voltage | VDD | 3/5 | V |
| Recommended LCD Driving Voltage for Normal Temp. Version module @25°C |
Vo-Vss | 4.50 | V |
Search Keyword: lcd 16x2, lcd 16 x 2, 16x2 lcd, 16 x 2 lcd, 16x02 lcd, lcd 16x02
