Model No. WF43MTIBEDRND
►Tamanho: 4,3 polegadas
►Resolução : 480 x 272 pontos
►Direção de exibição: 12H
►Interface : UART/SPI
►Controlador PIC24 integrado
►Placa de controle : Yes
►Brilho(cd/m2) : 500
►Quadro com furo passante: Yes
►Tela de Toque: Sem painel de toque
►O-Film: Opção
DRAWING

SPECIFICATIONS
Interface
CON 2
| Pin | Symbol | I/O | Function |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2 | TX | O | Uart Transmit pin |
| 3 | RX | I | Uart Receive pin |
| 4 | VBUS | Power Supply | Power supply : 5V |
| 5 | D+ | I/O | USB Data + |
| 6 | D- | I/O | USB Data - |
| 7 | GND | Power Supply | Power Ground |
| 8 | /REST | I | Reset (active Low) |
| 9 | GND | Power Supply | Power Ground |
| 10 | PWM | O | Pulse width modulation |
| 11 | GND | Power Supply | Power Ground |
| 12 | VBUS | Power Supply | Power supply : 5V |
CON 3
| Pin | Symbol | I/O | Function |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2~5 | SW1~SW4 | I | Switch ( active low) |
| 6 | GND | Power Supply | Power Ground |
| 7 | SDI | O | Master Input Slave Output (MISO) |
| 8 | SDO | I | Master Output Slave Input (MOSI) |
| 9 | SCK | I | Serial Clock |
| 10 | CS | I | Serial Chip selection |
| 11 | SPI_INT | O | Serial Interrupt |
| 12 | VBUS | Power Supply | Power supply : 5V |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 4.3 | inch |
| Dot Matrix | 480 x RGB x 272(TFT) | dots |
| Module dimension | 125.5(W) x 67.2(H) x 7.7 (D) | mm |
| Active area | 95.04 x 53.86 | mm |
| Dot pitch | 0.066 x 0.198 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Aspect Ratio | 16:9 | |
| Backlight Type | LED,Normally White | |
| Interface | Uart 19200 Baud rate/SPI | |
| Touch Screen | Without touch screen | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VBUS | - | 4.5 | 5 | 5.5 | V |
| Supply Current For LCM | IBUS | - | - | 220 | 240 | mA |
| Power Consumption | - | VBUS=5V | - | 1100 | 1320 | mW |
