Model No. WF57STIACDNT0
►LCD TFT Monocromático
►Tamanho: 5,7 polegadas
►Resolução : 320x240 pontos
►Direção de exibição : 12H
►Interface : MCU
►Controlador ST7511 integrado
►Placa de controle: Não
►Brilho(cd/m2) : 700
►Quadro com furo passante: Yes
►Tela de toque: Com painel de toque resistivo (RTP)
DRAWING

SPECIFICATIONS
Interface
| Pin | Symbol | Function |
|---|---|---|
| 1 | GND | System ground |
| 2 | VDD | Power Supply : +3.3V |
| 3 | NC | No connect |
| 4 | A0 | Data/Command select |
| 5 | /WR(R/W) | Write strobe signal |
| 6 | /RD(E) | Read strobe signal |
| 7~14 | DB0~DB7 | Data bus |
| 15 | /CS | Chip select |
| 16 | /RESET(RSTB) | Hardware reset |
| 17~18 | IF0~IF1 | Mode select |
| 19~22 | NC | No connect |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 5.7 | inch |
| Dot Matrix | 320 × 240 | dots |
| Module dimension | 160.0 × 109.0 × 8.5 | mm |
| Active area | 115.2 × 86.4 | mm |
| Dot pitch | 0.36 × 0.36 | mm |
| LCD type | TFT, Positive, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Gray Scale | 16 Gray scale (4BPP)/ 4 Gray scale (2BPP)/ 2 Gray scale (1BPP) | |
| Driver IC | ST7511U | |
| Backlight Type | LED, Normally White | |
| With / Without TP | With RTP | |
| Surface | Anti-Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | - | 3.0 | 3.3 | 3.6 | V |
| Supply Current For LCM | IDD | - | - | 20 | 30 | mA |
| Power Consumption | - | - | - | 66 | 108 | mW |
