หมายเลขรุ่น WF50DSYA3MNN0
►ขนาด: 5 นิ้ว
►ความละเอียด : 720x1280 จุด
►ทิศทางการมอง : IPS
►อินเตอร์เฟซ : MIPI DSI
►TFT IC ไดรเวอร์ : ILI9881C
►ผงควบคุม :No
►ความสว่าง(cd/m2) : 1100
►เฟรมแบบ รูทะลุ : No
►หน้าจอสัมผัส : ไม่มีระบบสัมผัส
รายละเอียด
การร่าง

ข้อมูลจำเพาะ
คุณสมบัติการปักไว้ที่อินเตอร์เฟส
LCM PIN Definition
| Pin | สัญลักษณ์ | คุณสมบัติการทำงาน |
|---|---|---|
| 1-9 | NC | No connection |
| 10-11 | VCI | Power supply for analog circuits. Connect to an external power supply of 2.5V to 3.6V |
| 12-13 | NC | No connection |
| 14 | RESET | The external reset input Initializes the chip with a low input. Be sure to execute a power-on reset after supplying power. Fix to VDDI level when not in use. |
| 15 | TE | Tearing effect output pin. Leave the pin open when not in use. |
| 16 | NC | No connection |
| 17-18 | GND | Power ground |
| 19-20 | IOVCC | Power supply for analog circuits. Connect to an external power supply of 1.65V to 3.6V |
| 21 | GND | Power ground |
| 22 | D3P | MIPI DSI differential data pair. (Data lane 3) |
| 23 | D3N | |
| 24 | GND | Power ground |
| 25 | D2P | MIPI DSI differential data pair. (Data lane 2) |
| 26 | D2N | |
| 27 | GND | Power ground |
| 28 | CLKP | MIPI DSI differential clock pair |
| 29 | CLKN | |
| 30 | GND | Power ground |
| 31 | D1P | MIPI DSI differential data pair. (Data lane 1) |
| 32 | D1N | |
| 33 | GND | Power ground |
| 34 | D0P | MIPI DSI differential data pair. (Data lane 0) |
| 35 | D0N | |
| 36-37 | GND | Power ground |
| 38 | LED+ | Power for LED backlight anode |
| 39 | LED- | Power for LED backlight cathode |
| 40 | NC | No connection |
ข้อกำหนดทั่วไป
| รายการ | ขนาด | หน่วย |
|---|---|---|
| ขนาด | 5.0 | นิ้ว |
| ความละเอียด | 720× 3(RGB) ×1280 | จุด |
| ขนาดโมดูล | 68.4 (W) × 122.7 (H) ×4.15 | mm |
| พื้นที่ที่ใช้งานอยู่ | 62.1 (W) × 110.4 (H) | mm |
| ระดับจุด | 0.08625(W) ×0.08625(H) | mm |
| ประเภท LCD | TFT, สีดำ, ทรานสมิสซีฟ | |
| ทิศทางการมอง | 80/80/80/80 | |
| TFT IC ไดรเวอร์ | ILI9881C หรือเทียบเท่า | |
| TFT อินเตอร์เฟซ | MIPI | |
| อัตราส่วนภาพ | 16:9 | |
| ประเภทแสงไฟพื้นหลัง | LED, ขาว | |
| หน้าจอสัมผัส | ไม่มีแผงระบบสัมผัส | |
| พื้นผิว | แสงจ้า | |
คะแนนสูงสุด
| รายการ | สัญลักษณ์ | ค่าต่ำสุด | ค่าปกติ | ค่าสูงสุด | หน่วย |
|---|---|---|---|---|---|
| อุณหภูมิในการทำงาน | TOP | -20 | - | +70 | ℃ |
| อุณหภูมิในการจัดเก็บ | TST | -30 | - | +80 | ℃ |
ลักษณะทางอิเล็กทรอนิก
Typical Operation Conditions
| รายการ | สัญลักษณ์ | ค่ามาตรฐาน | หน่วย | ||
|---|---|---|---|---|---|
| ค่าต่ำสุด | ค่าปกติ | ค่าสูงสุด | |||
| Power supply for analog circuit | VCI | 2.5 | 3.3 | 3.6 | V |
| Power supply for logic circuit | IOVCC | 1.65 | 1.8 | 3.6 | V |
| Current for Driver | IDD | - | 44 | - | mA |
Backlight Driving Conditions
| Parameter | สัญลักษณ | ค่าต่ำสุด | ค่าปกต | ค่าสูงสุด | หน่วย |
|---|---|---|---|---|---|
| LED current | ILED | - | 150 | - | mA |
| LED voltage | VLED+ | 18.2 | 21 | 23.8 | V |
| LED Life Time | 50,000 | - | - | Hr |
