Standart 7" TFT LCD Ekran Modülü + Kapasitif Dokunmatik Panel
Model No. WF70B2SIAGDNG0
►Boyut : 7 inç
►Çözünürlük : 800 x 480 dot
►Görünüm yönü : 12H
►Ara yüz : RGB
►Sürücü Entegresi : HX8264-E+HX8664-B
►Kontrol Kartı : Hayır
►Parlaklık (cd/m²) : 700
►Delikli Çerçeve : Hayır
►Dokunmatik Ekran : Kapasitif dokunmatik panelle birlikte (PCAP)
►Detect Point : 5 Fingers
ÇIZIM

AYRINTILAR
Arayüz Pin Fonksiyonlari
LCM PIN Definition
| Pin | Sembol | Fonksiyon |
|---|---|---|
| 1 | LED- | Backlight ground |
| 2 | LED+ | Power supply for backlight |
| 3 | GND | Power ground |
| 4 | VCC | Power for Digital Circuit |
| 5 | R0 | Red data(LSB) |
| 6 | R1 | Red data |
| 7 | R2 | Red data |
| 8 | R3 | Red data |
| 9 | R4 | Red data |
| 10 | R5 | Red data |
| 11 | R6 | Red data |
| 12 | R7 | Red data(MSB) |
| 13 | G0 | Green data(LSB) |
| 14 | G1 | Green data |
| 15 | G2 | Green data |
| 16 | G3 | Green data |
| 17 | G4 | Green data |
| 18 | G5 | Green data |
| 19 | G6 | Green data |
| 20 | G7 | Green data(MSB) |
| 21 | B0 | Blue data(LSB) |
| 22 | B1 | Blue data |
| 23 | B2 | Blue data |
| 24 | B3 | Blue data |
| 25 | B4 | Blue data |
| 26 | B5 | Blue data |
| 27 | B6 | Blue data |
| 28 | B7 | Blue data(MSB) |
| 29 | GND | Power Ground |
| 30 | CLK | Sample clock |
| 31 | R/L | Right / Left selection |
| 32 | Hsync | Horizontal Sync Input |
| 33 | Vsync | Vertical Sync Input |
| 34 | NC | No connection |
| 35 | U/D | Up/down selection |
| 36 | RESET | Global reset pin. |
| 37-40 | NC | No connection |
PCAP PIN Definition
| Pin | Sembol | Fonksiyon |
|---|---|---|
| 1 | VSS | Ground for analog circuit |
| 2 | VDDT | Power Supply : +3.0V |
| 3 | SCL | I2C clock input |
| 4 | NC | No connect |
| 5 | SDA | I2C data input and output |
| 6 | NC | No connect |
| 7 | RST | External Reset, Low is active |
| 8 | NC | No connect |
| 9 | INT | External interrupt to the host |
| 10 | VSS | Ground for analog circuit |
Genel Özellikler
| Kalem | Ölçü | Birim |
|---|---|---|
| Boyut (Köşegen) | 7.0 | inç |
| Nokta Matrisi (Çözünürlük) | 800 × RGB × 480 (TFT) | dots |
| Modül ölçüleri | 165 × 100.0 × 7.42 | mm |
| Aktif alan | 154.08 × 85.92 | mm |
| Nokta sıklığı | 0.1926 × 0.179 | mm |
| LCD Tipi | TFT, Beyaz, İletici | |
| Görünüm yönü | 12 o'clock | |
| Gray Skala Enverziyonu Yönü | 6 o'clock | |
| Görünüm Oranı | 16:9 | |
| Backlight Tipi | LED, Beyaz | |
| TFT Arayüz | 24 bit RGB | |
| Color arrangement | RGB-STRIPE | |
| Sürücü Entegresi | HX8264-E&HX8664-B veya eşit | |
| PCAP IC | FT5426 veya eşit | |
| PCAP Arayüz | I2C | |
| PCAP FW Versiyonu | V03 | |
| Dokunmatik Ekran | Kapasitif dokunmatik panelle (PCAP) | |
| Yüzey | Parlama | |
Maksimum Değerler
| Kalem | Sembol | Minumum Deger | Tipik Deger | Maksimum Değer | Birim |
|---|---|---|---|---|---|
| Çalışma Sıcaklığı | TOP | -20 | - | +70 | ℃ |
| Saklama Sıcaklığı | TST | -30 | - | +80 | ℃ |
Elektronik Özellikleri
Operating conditions
| Kalem | Sembol | Minumum Deger | Tipik Deger | Maksimum Değer | Birim |
|---|---|---|---|---|---|
| Supply Voltage For Logic | VCC | 3.0 | 3.3 | 3.6 | V |
| Supply Voltage For Touch Logic | VDDT | 2.8 | - | 3.3 | V |
| Power Supply For Current | VCC =3.3V | - | 76 | 114 | mA |
