9 Zoll TFT, Ausgedehnte Temperatur TFT
Modellnummer WF90BTWAHLNN0
►Größe: 9 Zoll TFT
►Auflösung: 1024 x 600 Punkten
►Betrachtungsrichtung: IPS
►Schnittstelle: LVDS
►Integrierter Controller: --
►Steuerplatine: Nein
►Helligkeit (cd/m²): 500
►Durchsteckrahmen: Nein
►Touchscreen: ohne Touchscreen
►Betriebstemperatur: -30 bis +85 °C
Zeichnung

Technische Daten
Schnittstelle
| Pin No. | Symbol | I/O | Funktion |
|---|---|---|---|
| 1 | VCOM | P | Common Voltage |
| 2~3 | VDD | P | Power Voltage for digital circuit |
| 4 | NC | — | No connection |
| 5 | Reset | I | Global reset pin |
| 6 | U/D | I | Vertical inversion |
| 7 | L/R | I | Horizontal inversion |
| 8 | STBYB | I | Standby mode, Normally pulled high STBYB = “1”, normal operation STBYB = “0”, timing controller, source driver will turn off, all output are High-Z |
| 9 | GND | P | Ground |
| 10 | RXCLKIN- | I | - LVDS differential data input |
| 11 | RXCLKIN+ | I | + LVDS differential data input |
| 12 | GND | P | Ground |
| 13 | RXIN0- | I | - LVDS differential data input |
| 14 | RXIN0+ | I | + LVDS differential data input |
| 15 | GND | P | Ground |
| 16 | RXIN1- | I | - LVDS differential data input |
| 17 | RXIN1+ | I | + LVDS differential data input |
| 18 | GND | P | Ground |
| 19 | RXIN2- | I | - LVDS differential clock input |
| 20 | RXIN2+ | I | + LVDS differential clock input |
| 21 | GND | P | Ground |
| 22 | RXIN3- | I | - LVDS differential data input |
| 23 | RXIN3+ | I | + LVDS differential data input |
| 24 | GND | P | Ground |
| 25 | SELB | I | 6bit/8bit mode selection |
| 26 | GND | P | Ground |
| 27 | AVDD | P | Power for Analog Circuit |
| 28 | GND | P | Ground |
| 29 | VGH | P | Gate ON Voltage |
| 30~31 | NC | — | No connection |
| 32 | VGL | P | Gate off Voltage |
| 33 | GND | P | Ground |
| 34 | NC | — | No connection |
| 35~36 | LED- | P | LED Cathode |
| 37~38 | NC | — | No connection |
| 39~40 | LED+ | P | LED Anode |
I: input, O: output, P: Power
Allgemeine Spezifikationen
| Artikel | Ausmaß | Einheit |
|---|---|---|
| Größe | 9 Zoll TFT | |
| Punktmatrix | 1024 x RGB x 600(TFT) | Punkte |
| Abmaße der modul | 211,1(W) x 126,5(H) x5,7(D) | mm |
| Aktiver Bereich | 196,608 x 114,15 | mm |
| Punktabstand | 0,192 x 0,19025 | mm |
| LCD Typ | TFT, Weiß, Transmissiv | |
| Hintergrundbeleuchtung Typ | LED, Weiß | |
| Touchscreen | ohne Touchscreen | |
| Oberfläche | Anti-Reflextion | |
absolute Grenzwerte
| Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|
| Betriebstemperatur | TOP | -30 | - | +85 | ℃ |
| Lagertemperatur | TST | -30 | - | +85 | ℃ |
elektrische Eigenschaften
| Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|
| Supply Voltage | VDD | 3,0 | 3,3 | 3,6 | V |
| VGH | 22 | 23 | 24 | V | |
| VGL | -9 | -10 | -11 | V | |
| AVDD | 12,3 | 12,6 | 12,9 | V | |
| VCOM | 5,6 | 5,8 | 6 | V | |
| Input signal voltage | ViH | 0,7 VDD | - | VDD | V |
| ViL | 0 | - | 0,3 VDD | V | |
| Current of power supply | IDD | - | 23 | - | mA |
| IADD | - | 40 | - | mA | |
| IGH | - | 0,5 | - | mA | |
| IGL | - | 1,2 | - | mA | |
| Ivcom | 0,7 | - | mA |
