N° de modèle WF90BTWAHLNN0
►Dimension 9 pouces
►Résolution d’écran: 1024 x 600 points
►Vue préférentielle IPS
►Interface : LVDS
►Contrôleur intégré: --
►Carte de contrôle: NON
►Luminosité (Cd/m²): 500
►cadre de maintien avec points de fixation: NON
►Dalle tactile: Sans dalle tactile
►Température d’utilisation: -30~+85 °C
DESSIN

SPÉCIFICATIONS
Interface
| Pin No. | Symbole | I/O | Function |
|---|---|---|---|
| 1 | VCOM | P | Common Voltage |
| 2~3 | VDD | P | Power Voltage for digital circuit |
| 4 | NC | — | No connection |
| 5 | Reset | I | Global reset pin |
| 6 | U/D | I | Vertical inversion |
| 7 | L/R | I | Horizontal inversion |
| 8 | STBYB | I | Standby mode, Normally pulled high STBYB = “1”, normal operation STBYB = “0”, timing controller, source driver will turn off, all output are High-Z |
| 9 | GND | P | Ground |
| 10 | RXCLKIN- | I | - LVDS differential data input |
| 11 | RXCLKIN+ | I | + LVDS differential data input |
| 12 | GND | P | Ground |
| 13 | RXIN0- | I | - LVDS differential data input |
| 14 | RXIN0+ | I | + LVDS differential data input |
| 15 | GND | P | Ground |
| 16 | RXIN1- | I | - LVDS differential data input |
| 17 | RXIN1+ | I | + LVDS differential data input |
| 18 | GND | P | Ground |
| 19 | RXIN2- | I | - LVDS differential clock input |
| 20 | RXIN2+ | I | + LVDS differential clock input |
| 21 | GND | P | Ground |
| 22 | RXIN3- | I | - LVDS differential data input |
| 23 | RXIN3+ | I | + LVDS differential data input |
| 24 | GND | P | Ground |
| 25 | SELB | I | 6bit/8bit mode selection |
| 26 | GND | P | Ground |
| 27 | AVDD | P | Power for Analog Circuit |
| 28 | GND | P | Ground |
| 29 | VGH | P | Gate ON Voltage |
| 30~31 | NC | — | No connection |
| 32 | VGL | P | Gate off Voltage |
| 33 | GND | P | Ground |
| 34 | NC | — | No connection |
| 35~36 | LED- | P | LED Cathode |
| 37~38 | NC | — | No connection |
| 39~40 | LED+ | P | LED Anode |
I: input, O: output, P: Power
Spécifications générales
| Article | Dimensions | Unité |
|---|---|---|
| Dimension | 9.0 | pouce |
| Matrice de points | 1024 × RGB × 600(TFT) | points |
| Dimensions du module | 211.1(W) × 126.5(H) × 5.7(D) | mm |
| Zone active | 196.608 × 114.15 | mm |
| Pas des points | 0.192 × 0.19025 | mm |
| Type de LCD | TFT, Blanc, Transmissif | |
| Type de rétroéclairage | LED, Blanc | |
| Avec/sans dalle tactile | Sans dalle tactile | |
| Surface | Anti-Reflets | |
*Color tone slight changed by temperature and driving voltage.
Valeurs nominales maximales absolues
| Article | Symbole | Min | Typ | Max | Unité |
|---|---|---|---|---|---|
| Température de fonctionnement | TOP | -30 | - | +85 | ℃ |
| Température de stockage | TST | -30 | - | +85 | ℃ |
Caractéristiques électroniques
| Article | Symbole | Min | Typ | Max | Unité |
|---|---|---|---|---|---|
| Supply Voltage | VDD | 3.0 | 3.3 | 3.6 | V |
| VGH | 22 | 23 | 24 | V | |
| VGL | -9 | -10 | -11 | V | |
| AVDD | 12.3 | 12.6 | 12.9 | V | |
| VCOM | 5.6 | 5.8 | 6 | V | |
| Input signal voltage | ViH | 0.7 VDD | - | VDD | V |
| ViL | 0 | - | 0.3 VDD | V | |
| Current of power supply | IDD | - | 23 | - | mA |
| IADD | - | 40 | - | mA | |
| IGH | - | 0.5 | - | mA | |
| IGL | - | 1.2 | - | mA | |
| Ivcom | 0.7 | - | mA |
