Display LCD Electrónica 128x64
Modelo Nº WO12864B
►Móulods LCD COG
►Display Gráfico
►128x64 puntos
►Controlador integrado (ST7565P o equivalente).
►Fuente de alimentación de 3,3V
►1/65 duty cycle
►WO12864B: 12,1 mm de grosor
►WO12864B1: 6,0 mm de grosor
►Interfaz : 6800/8080/SPI
DESCRIPCIÓN
There are two versions for WO12864B series, which is different on thickness as below:
►WO12864B : thickness 12.1mm (Max)
►WO12864B1 : thickness 6.0mm
►WO12864B : thickness 12.1mm (Max)
►WO12864B1 : thickness 6.0mm
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
| Pin No. | Símbolo | Función |
|---|---|---|
| 1 | /CS1B | This is the chip select signal. |
| 2 | /RES | Controller reset signal, Active Low |
| 3 | A0 | Data/ Instruction select signal |
| 4 | /WR(R/W) | 8080 family: Write signal, 6800 family: Read/Write signal |
| 5 | /RD(E) | 8080 family: Read signal, 6800 family: Enable clock |
| 6~13 | D0~D7 | Data bus line |
| 14 | VDD | Power supply for logic |
| 15 | VSS | Ground |
| 16 | Vout | Positive Voltage output |
| 17 | CAP3P | DC/DC voltage converter. |
| 18 | CAP1N | DC/DC voltage converter. |
| 19 | CAP1P | DC/DC voltage converter. |
| 20 | CAP2P | DC/DC voltage converter. |
| 21 | CAP2N | DC/DC voltage converter. |
| 22~26 | V4~ V0 | Bias voltage levels for LCD driving |
| 27 | VR | LCD Contrast Adjustment when IRS = “L” |
| 28 | C86 | Interface selection 6800/8080 |
| 29 | P/S | Selects the interface type: Serial or Parallel. |
| 30 | NC | No connection |
Datos mecánicos
| Elemento | Valor estándar | Unidad |
|---|---|---|
| Dimensión del módulo | 89.7 × 49.8 | mm |
| Área de visualización | 69.0 × 36.5 | mm |
| Orificio de montaje | 82.7 × 40.2 | mm |
| Distancia entre puntos | 0.50 × 0.50 | mm |
| Tamaño del punto | 0.47 × 0.47 | mm |
Características electrónicas
| Elemento | Símbolo | Valor estándar Valor típico |
Unidad |
|---|---|---|---|
| Input Voltage | VDD | 3.0 | V |
| Tensión de conducción LCD recomendada para temp. normal Módulo versión @25°C | Vo-Vss | 9.50 | V |
Search Keyword: lcd 128x64, lcd 128 x 64, 128x64 lcd, 128 x 64 lcd
