Módulos OLED 1.5" 128x128
Modelo Nº WEA128128A
►Tipo : Gráfico
►Estructura : COG+PCB
►Tamaño : 1.5 pulgada
►Matriz de puntos 128 x 128
►Controlador integrado SSD1327
►Fuente de alimentación de 3.3V/5V
►1/128 duty
►Interfaz : SPI,I2C
►Color de la pantalla: Blanco / Amarillo / Azul cielo
►Support Grayscale
DIBUJO

Data source ref: WEA128128AWAP3N00000
ESPECIFICACIONES
Función interfaz Pin
| No. | Símbolo | Función |
|---|---|---|
| 1 | GND | This is a ground pin. |
| 2 | VCC | Power supply for panel driving voltage. This is also the most positive power voltage supply pin. It is supplied by external high voltage source. |
| 3 | D0 | These pins are bi-directional data bus connecting to the MCU data bus. Unused pins are recommended to tie LOW. When serial interface mode is selected, D0 will be the serial clock input: SCLK; D1 will be the serial data input: SDIN and D2 should be kept NC. |
| 4 | D1 | |
| 5 | RES# | This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. Keep this pin pull HIGH during normal operation. |
| 6 | D/C# | This pin is Data/Command control pin connecting to the MCU. When the pin is pulled HIGH, the data at D[7:0] will be interpreted as data. When the pin is pulled LOW, the data at D[7:0] will be transferred to a command register. |
| 7 | CS# | This pin is the chip select input connecting to the MCU. The chip is enabled for MCU communication only when CS# is pulled LOW (active LOW). |
Datos mecánicos
| Elemento | Valor estándar | Unidad |
|---|---|---|
| Matriz de puntos | 128 x 128 Dots | - |
| Dimensión del módulo | 34.2 x 45.5 x 3.16 | mm |
| zona activa | 26.86 x 26.86 | mm |
| Tamaño del punto | 0.185 x 0.185 | mm |
| Distancia entre puntos | 0.210 x 0.210 | mm |
| Modo de visualización | Matriz Pasiva | |
| Color de la pantalla | Monocromos | |
| Drive Duty | 1/128 Duty | |
| Gray Scale | 4 bits | |
| IC | SSD1327 | |
| Interfaz | 4-Wire SPI / I2C | |
| Tamaño | 1.5 pulgada | |
Valores nominales máximos absolutos
| Parameter | Symbol | Valor mín. | Valor máx. | Unidad |
|---|---|---|---|---|
| Supply Voltage for Logic | VCC | 1.65 | 5.5 | V |
| Temperatura de funcionamiento | TOP | -40 | +80 | °C |
| Temperatura de almacenamiento | TSTG | -40 | +85 | °C |
Características electrónicas
| Elemento | Symbol | Condición | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|---|
| Supply Voltage for Logic(3V/5V) | VCC | - | 2.8 | 3.3 | 5.2 | V |
| Input High Volt. | VIH | - | 0.8×VCC | - | VCC | V |
| Input Low Volt. | VIL | - | 0 | - | 0.2×VCC | V |
| Output High Volt. | VOH | - | 0.9×VCC | - | VCC | V |
| Output Low Volt. | VOL | - | 0 | - | 0.1×VCC | V |
| 50% Check Board operating Current | ICC | VCC=3.3V | - | 160 | 320 | mA |
Search keyword: 128x128 oled, oled 128x128, 1.5 oled, 1.5" oled, 1.5 pulgada oled, oled 1.5 pulgada, oled 1.5"
