1.5 pollici Moduli OLED 128x128
Modello numero WEA128128A
►Tipo: grafico
►Struttura: COG+PCB
►Dimensione: 1.5 pollici
►128 x 128 a matrice di punti
►A bordo Controllore SSD1327
►Alimentatore 3.3V/5V
►1/128 duty
►Interfaccia: SPI,I2C
►Colore display: Bianco / Giallo / Cielo blu
►Support Grayscale
DISEGNO

Data source ref: WEA128128AWAP3N00000
SPECIFICHE TECNICHE
Funzione dei Pin di Interfaccia
| No. | Simbolo | Funzione |
|---|---|---|
| 1 | GND | This is a ground pin. |
| 2 | VCC | Power supply for panel driving voltage. This is also the most positive power voltage supply pin. It is supplied by external high voltage source. |
| 3 | D0 | These pins are bi-directional data bus connecting to the MCU data bus. Unused pins are recommended to tie LOW. When serial interface mode is selected, D0 will be the serial clock input: SCLK; D1 will be the serial data input: SDIN and D2 should be kept NC. |
| 4 | D1 | |
| 5 | RES# | This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. Keep this pin pull HIGH during normal operation. |
| 6 | D/C# | This pin is Data/Command control pin connecting to the MCU. When the pin is pulled HIGH, the data at D[7:0] will be interpreted as data. When the pin is pulled LOW, the data at D[7:0] will be transferred to a command register. |
| 7 | CS# | This pin is the chip select input connecting to the MCU. The chip is enabled for MCU communication only when CS# is pulled LOW (active LOW). |
Specifiche generali
| Articolo | Dimensioni | Unità |
|---|---|---|
| A matrice di punti | 128 x 128 Dots | - |
| Dimensione del modulo | 34.2 x 45.5 x 3.16 | mm |
| Area attiva | 26.86 x 26.86 | mm |
| Dimensioni del Dot | 0.185 x 0.185 | mm |
| Passo del Dot | 0.210 x 0.210 | mm |
| Modalità display | Matrice passiva | |
| Colore display | monocromatici | |
| Drive Duty | 1/128 Duty | |
| Gray Scale | 4 bits | |
| IC | SSD1327 | |
| Interfaccia | 4-Wire SPI / I2C | |
| Dimensione (Diagonale) | 1.5 pollici | |
Valori massimi assoluti
| Parameter | Simbolo | Valore Min | Valore massimo | Unità |
|---|---|---|---|---|
| Supply Voltage for Logic | VCC | 1.65 | 5.5 | V |
| Temperatura di lavoro | TOP | -40 | +80 | °C |
| Temperatura di stock | TSTG | -40 | +85 | °C |
Caratteristiche elettriche
| Articolo | Simbolo | Condizione | Valore Min | Valore tipico | Valore massimo | Unità |
|---|---|---|---|---|---|---|
| Supply Voltage for Logic(3V/5V) | VCC | - | 2.8 | 3.3 | 5.2 | V |
| Input High Volt. | VIH | - | 0.8×VCC | - | VCC | V |
| Input Low Volt. | VIL | - | 0 | - | 0.2×VCC | V |
| Output High Volt. | VOH | - | 0.9×VCC | - | VCC | V |
| Output Low Volt. | VOL | - | 0 | - | 0.1×VCC | V |
| 50% Check Board operating Current | ICC | VCC=3.3V | - | 160 | 320 | mA |
Search keyword: 128x128 oled, oled 128x128, 1.5 oled, 1.5" oled, 1.5 pollici oled, oled 1.5 pollici, oled 1.5"
