TFT Display Táctil Capacitivo 4.3 pulgada de Legibilidad Bajo Luz Solar
Modelo Nº WF43VSIAEDNG0
►Tamaño : 4.3 pulgada
►Resolución : 480x272 pontos
►Dirección de la vista : 12H
►Interfaz : RGB
►TFT Controlador IC : ST7282
►Placa de control : No
►Brillo(cd/m2) : 800
►Agujero del bastidor : No
►Pantalla táctil : panel táctil capacitivo (PCAP)
►Detect Point : 5 Fingers
DIBUJO

ESPECIFICACIONES
Interfaz
LCM PIN Definition| Pin | Símbolo | Función |
|---|---|---|
| 1 | VLED- | Power for LED backlight cathode |
| 2 | VLED+ | Power for LED backlight anode |
| 3 | GND | Power ground |
| 4 | VCC | Power voltage |
| 5 | R0 | Red data (LSB) |
| 6 | R1 | Red data |
| 7 | R2 | Red data |
| 8 | R3 | Red data |
| 9 | R4 | Red data |
| 10 | R5 | Red data |
| 11 | R6 | Red data |
| 12 | R7 | Red data (MSB) |
| 13 | G0 | Green data (LSB) |
| 14 | G1 | Green data |
| 15 | G2 | Green data |
| 16 | G3 | Green data |
| 17 | G4 | Green data |
| 18 | G5 | Green data |
| 19 | G6 | Green data |
| 20 | G7 | Green data (MSB) |
| 21 | B0 | Blue data (LSB) |
| 22 | B1 | Blue data |
| 23 | B2 | Blue data |
| 24 | B3 | Blue data |
| 25 | B4 | Blue data |
| 26 | B5 | Blue data |
| 27 | B6 | Blue data |
| 28 | B7 | Blue data (MSB) |
| 29 | GND | Power ground |
| 30 | CLK | Pixel clock |
| 31 | DISP | Display on/off |
| 32 | HSYNC | Horizontal sync signal; negative polarity |
| 33 | VSYNC | Vertical sync signal; negative polarity |
| 34 | DE | Data Enable |
| 35 | NC | No connection |
| 36 | GND | Power ground |
| 37 | NC | No connection |
| 38 | NC | No connection |
| 39 | NC | No connection |
| 40 | NC | No connection |
PCAP PIN Definition
| Pin | Símbolo | Función |
|---|---|---|
| 1 | VSS | Ground for analog circuit |
| 2 | VDDT | Power Supply : +3.0V |
| 3 | SCL | I2C clock input |
| 4 | NC | No connect |
| 5 | SDA | I2C data input and output |
| 6 | NC | No connect |
| 7 | /RST | External Reset, Low is active |
| 8 | NC | No connect |
| 9 | /INT | External interrupt to the host |
| 10 | VSS | Ground for analog circuit |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 4.3 | pulgada |
| Matriz de puntos | 480 x RGB x 272 (TFT) | puntos |
| Dimensión del módulo | 105.5(W) x 67.2(H) x 4.6(D) | mm |
| Zona activa | 95.04 x 53.856 | mm |
| Distancia entre puntos | 0.066 x 0.198 | mm |
| Tipo de LCD | TFT, Blanco, Transmisivo | |
| Dirección de la vista | 12 o'clock | |
| Dirección de inversión de escala de grises | 6 o'clock | |
| Relación de aspecto | 16:9 | |
| TFT Controlador IC | ST7282 | |
| Interfaz | 24-bit RGB | |
| Tipo de retroiluminación | LED, Blanco | |
| PCAP FW Version | 3 | |
| PCAP IC | FT5426DQ8 o equivalente | |
| PCAP Interfaz | I2C | |
| Panel táctil | Con panel táctil capacitivo (CTP) | |
| Superficie | Deslumbramiento | |
Valores nominales máximos absolutos
| Elemento | Symbol | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -20 | - | +70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
Operating conditions| Elemento | Symbol | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Supply Voltage For Logic | Vcc | 3.1 | 3.3 | 3.5 | V |
| Supply Voltage For Touch Logic | VDDT | 2.8 | — | 3.3 | V |
| Digital operation current | ICC | 22 | 33 | mA |
