도면

사양
인터페이스 핀 기능
LCM PIN Definition| Pin | 기호 | 기능 |
|---|---|---|
| 1 | VLED- | Power for LED backlight cathode |
| 2 | VLED+ | Power for LED backlight anode |
| 3 | GND | Power ground |
| 4 | VCC | Power voltage |
| 5 | R0 | Red data (LSB) |
| 6 | R1 | Red data |
| 7 | R2 | Red data |
| 8 | R3 | Red data |
| 9 | R4 | Red data |
| 10 | R5 | Red data |
| 11 | R6 | Red data |
| 12 | R7 | Red data (MSB) |
| 13 | G0 | Green data (LSB) |
| 14 | G1 | Green data |
| 15 | G2 | Green data |
| 16 | G3 | Green data |
| 17 | G4 | Green data |
| 18 | G5 | Green data |
| 19 | G6 | Green data |
| 20 | G7 | Green data (MSB) |
| 21 | B0 | Blue data (LSB) |
| 22 | B1 | Blue data |
| 23 | B2 | Blue data |
| 24 | B3 | Blue data |
| 25 | B4 | Blue data |
| 26 | B5 | Blue data |
| 27 | B6 | Blue data |
| 28 | B7 | Blue data (MSB) |
| 29 | GND | Power ground |
| 30 | CLK | Pixel clock |
| 31 | DISP | Display on/off |
| 32 | HSYNC | Horizontal sync signal; negative polarity |
| 33 | VSYNC | Vertical sync signal; negative polarity |
| 34 | DE | Data Enable |
| 35 | NC | No connection |
| 36 | GND | Power ground |
| 37 | NC | No connection |
| 38 | NC | No connection |
| 39 | NC | No connection |
| 40 | NC | No connection |
PCAP PIN Definition
| Pin | 기호 | 기능 |
|---|---|---|
| 1 | VSS | Ground for analog circuit |
| 2 | VDDT | Power Supply : +3.0V |
| 3 | SCL | I2C clock input |
| 4 | NC | No connect |
| 5 | SDA | I2C data input and output |
| 6 | NC | No connect |
| 7 | /RST | External Reset, Low is active |
| 8 | NC | No connect |
| 9 | /INT | External interrupt to the host |
| 10 | VSS | Ground for analog circuit |
일반 사양
| 항목 | 치수 | 단위 |
|---|---|---|
| 크기 (대각선) | 4.3 | 인치 |
| 도트 매트릭스 | 480 x RGB x 272 (TFT) | dots |
| 모듈 치수 | 105.5(W) x 67.2(H) x 4.6(D) | mm |
| 활성 영역 | 95.04 x 53.856 | mm |
| 도트 피치 | 0.066 x 0.198 | mm |
| LCD 유형 | TFT, 백색, 투과성 | |
| 시야각 | 12 o'clock | |
| 그레이스케일 반전 방향 | 6 o'clock | |
| 종횡비 | 16:9 | |
| TFT 드라이버 IC | ST7282 | |
| インターフェース | 24-bit RGB | |
| 역광 타입 | LED, 백색 | |
| PCAP FW バージョン | 3 | |
| PCAP IC | FT5426DQ8 또는 이와 동등한 | |
| PCAP インターフェース | I2C | |
| 터치 패널 | 정전 용량 터치 스크린 (PCAP) | |
| 표면 | 눈부심 | |
절대 최대 정격값
| 항목 | 기호 | 최소값 | 대표값 | 최대값 | 단위 |
|---|---|---|---|---|---|
| 작동 온도 | TOP | -20 | - | +70 | ℃ |
| 보관 온도 | TST | -30 | - | +80 | ℃ |
전기적 특성
Operating conditions| 항목 | 기호 | 최소값 | 대표값 | 최대값 | 단위 |
|---|---|---|---|---|---|
| Supply Voltage For Logic | Vcc | 3.1 | 3.3 | 3.5 | V |
| Supply Voltage For Touch Logic | VDDT | 2.8 | — | 3.3 | V |
| Digital operation current | ICC | 22 | 33 | mA |
