Módulo TFT LCD Táctil Resistivo 5.7 pulgada
Modelo Nº WF57FTLAFDNT0
►Tamaño : 5.7 pulgada
►Resolución : 640 x 480 puntos
►Dirección de la vista : 6H
►Interfaz: RGB
►Controlador integrado : No
►Placa de control : Opcional
►Brillo (cd/m²) : 350
►Agujero del bastidor : --
►Pantalla táctil : Con panel táctil resistivo
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
| Pin | Símbolo | Función |
|---|---|---|
| 1 | DGND | Ground for digital circuit |
| 2~3 | VCC | Power Supply : +3.3V |
| 4 | DGND | Ground for digital circuit |
| 5 | VGL | Gate off power |
| 6 | DGND | Ground for digital circuit |
| 7 | VGH | Gate on power |
| 8 | DGND | Ground for digital circuit |
| 9 | UD | Up/down selection |
| 10 | LR | Left /right selection |
| 11 | SPENA | Chip select |
| 12 | SPCK | Serial Clock |
| 13 | SPDA | Serial Data |
| 14 | NC | No connect |
| 15 | DGND | Ground for digital circuit |
| 16~21 | B5~B0 | Blue Data bus |
| 22 | NC(TOP) | No connection |
| 23 | NC(RIGHT) | No connection |
| 24 | DGND | Ground for digital circuit |
| 25~30 | G5~G0 | Green Data bit |
| 31 | NC(BOTTOM) | No connection |
| 32 | NC(LEFT) | No connection |
| 33 | AGND | Ground |
| 34 | AVDD | Analog power: 10V |
| 35 | AVDD | Analog power: 10V |
| 36 | AGND | Ground |
| 37~42 | R5~R0 | Red Data bit |
| 43~44 | DGND | Ground for digital circuit |
| 45 | DE | Data Enable input |
| 46 | CLK | Data Clock |
| 47 | HS | Horizontal sync input |
| 48 | VS | Vertical sync input |
| 49 | VCOM | VCOM driving input |
| 50 | DGND | Ground for digital circuit |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 5.7 | pulgada |
| Matriz de puntos | 640 × RGB × 480(TFT) | dots |
| Dimensión del módulo | 127.14 × 100.94 ×7.45 | mm |
| zona activa | 115.2 × 86.4 | mm |
| Distancia entre puntos | 0.06 × 0.18 | mm |
| Tipo de LCD | TFT, Blanco, Transmisivo | |
| Dirección de la vista | 6 o'clock | |
| Dirección de inversión de escala de grises | 12 o'clock | |
| Relación de aspecto | 4:3 | |
| Tipo de retroiluminación | LED, Blanco | |
| Con o sin panel táctil | Con panel táctil resistivo | |
| Superficie | Pantalla antirreflectante | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -20 | - | +70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
| Elemento | Símbolo | Condición | Valor mín. | Valor típico | Valor máx | Unidad |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VCC | - | 3.0 | 3.3 | 3.6 | V |
| Supply Current For LCM | ICC | - | - | 9 | - | mA |
| Power Consumption | - | - | - | 29.7 | - | mW |
| Power Supply for Analog | AVDD | AVDD-AGND | 10.5 | 11 | V | |
| Input Voltage | VIH | H Level | 0.7VCC | - | VCC | V |
| VIL | L Level | 0 | - | 0.3VCC | V | |
| Recommended LC Driving Voltage for 25℃ |
VGH | (Note) | 13 | 16 | 17 | V |
| VGL | -8 | -7 | -6 | V | ||
| VCOM | 3.97 | 4.02 | 4.07 | V |
