Afficheurs et modules LCD ‘Chip-On-Glass’ 128x64
N° de modèle WO12864U
►Afficheur COG 128x64
►Afficheur graphique
►Contrôleur intégré ST7565P
►Alimentation 3.3V
►Taux de rafraichissement 1/64 duty cycle, 1/9 bias
►Interface : 6800/8080/SPI
DESCRIPTION
DESSIN

SPÉCIFICATIONS
Fonction PIN sur l'interface
| Pin No. | Symbole | I/O | Description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VDD | _ | Power supply pin for logic. | ||||||||||||
| 2 | VSS | _ | Ground pin, connected to 0V | ||||||||||||
| 3 | /CS1 | I | Chip select input pin. Interface access is enabled when CS1B is "L" and CB2 is "H" . When chip is on-active (CS1B="H" or CS2="L"), D[7:0] pins are high impedance. | ||||||||||||
| 4 | CS2 | ||||||||||||||
| 5 | /RES | I | Hardware reset input pin. When RSTB is "L", internal initialization is executed and the internal registers will be initialized. | ||||||||||||
| 6 | A0 | I | It determines whether the access is related to data or command. A0=“H”: Indicates that signals on D[7:0] are display data. A0=“L”: Indicates that signals on D[7:0] are command. |
||||||||||||
| 7 | R/W | I | Read/Write execution control pin. When PSB is "H",
RWR is not used in serial interface and should fix to "H" by VDD. |
||||||||||||
| 8 | E | I | Read/Write execution control pin. When PSB is "H",
ERD is not used in serial interface and should fix to "H" by VDD. |
||||||||||||
| 9-16 | D0-D7 | I/O | Data bus line | ||||||||||||
| 17 | C86 | I | C86 selects the microprocessor type in parallel interface mode.
Please refer to “APPLICATION NOTES” and “Microprocessor Interface” (Section 6) for detailed connection of the selected interface. |
||||||||||||
| 18 | P/S | I | PSB selects the interface type: Serial or Parallel. |
Spécifications générales
| Article | Dimensions | Unité |
|---|---|---|
| Matrice de points (Résolution) | 128 × 64 | - |
| Dimensions du module | 58.2 × 44.7 × 3.9(MAX) | mm |
| Zone d'affichage | 52.0 × 33.5 | mm |
| Zone active | 47.76 × 30.29 | mm |
| Taille des points | 0.40 × 0.35 | mm |
| Pas des points | 0.42 × 0.37 | mm |
| Duty | 1/64 | |
| Type de rétroéclairage | LED | |
| IC | ST7565P | |
Valeurs nominales maximales absolues
| Article | Symbole | Valeur min | Valeur type | Valeur max | Unité |
|---|---|---|---|---|---|
| Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
| Température de stockage | TST | -30 | - | +80 | ℃ |
| Power Supply Voltage | VDD | -0.3 | - | 3.6 | V |
| Power supply voltage (VDD standard) | V0, VOUT | -0.3 | - | 14.5 | V |
| Power supply voltage (VDD standard) | V1, V2, V3, V4 | -0.3 | - | V0+0.3 | V |
Caractéristiques électroniques
| Article | Symbole | État | Valeur min | Valeur type | Valeur max | Unité |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 3.0 | - | 3.3 | V |
| Supply Voltage For LCD | VOP | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 8.3 - |
- 8.5 - |
- 8.7 - |
V V V |
| Input High Volt. | VIH | - | 0.8VDD | - | VDD | V |
| Input Low Volt. | VIL | - | VSS | - | 0.2VDD | V |
| Output High Volt. | VOH | - | 0.8VDD | - | VDD | V |
| Output Low Volt. | VOL | - | VDD | - | 0.2VDD | V |
| Supply Current | IDD | VDD=3.3V | - | 1 | 2 | mA |
Search Keyword: lcd 128x64, lcd 128 x 64, 128x64 lcd, 128 x 64 lcd
