N° de modèle WEH001202A
►Type: Alphanumérique
►Structure : COB
►2 lignes de 16 caractères
►Contrôleur intégré WS0010
►Alimentation 5V
►Taux de rafraichissement 1/16 duty cycle
►Interface: 6800, option 8080, SPI
►Compatible au modèle LCD STN WH1202A
►Couleur d'affichage: Jaune / Vert
DESSIN

Data source ref: WEH001202ALPP5N00000
SPÉCIFICATIONS
Fonction PIN sur l'interface
| Pin No. | Symbole | Level | Description |
|---|---|---|---|
| 1 | VSS | 0V | Ground |
| 2 | VDD | 5.0V | Supply Voltage for logic |
| 3 | NC | - | |
| 4 | RS | H/L | H: DATA, L: Instruction code |
| 5 | R/W | H/L | H: Read(Module→MPU) L: Write(MPU→Module) |
| 6 | E | H,H→L | Chip enable signal |
| 7 | DB0 | H/L | Data bit 0 |
| 8 | DB1 | H/L | Data bit 1 |
| 9 | DB2 | H/L | Data bit 2 |
| 10 | DB3 | H/L | Data bit 3 |
| 11 | DB4 | H/L | Data bit 4 |
| 12 | DB5 | H/L | Data bit 5 |
| 13 | DB6 | H/L | Data bit 6 |
| 14 | DB7 | H/L | Data bit 7 |
| 15 | NC | - |
Données mécaniques
| Article | Dimensions | Unité |
|---|---|---|
| Format d'affichage | 2 lignes de 12 caractères | - |
| Dimensions du module | 55.7 x 32.0 x 11.0(MAX) | mm |
| Zone d'affichage | 46.0 x 14.5 | mm |
| Zone active | 38.95 x 11.80 | mm |
| Taille des points | 0.45 x 0.60 | mm |
| Pas des points | 0.55 x 0.70 | mm |
| Taille des caractères | 2.65 x 5.5 | mm |
| Character pitch | 3.3 x 6.3 | mm |
| Panel type | OLED, Monochrome | |
| Duty | 1/16 | |
| IC | WS0010 | |
| Interface | 6800, option 8080, SPI | |
| Diagonale | 1.60 pouces | |
Valeurs nominales maximales absolues
| Article | Symbole | Min | Max | Unité |
|---|---|---|---|---|
| Température de fonctionnement | TOP | -40 | +80 | °C |
| Température de stockage | TST | -40 | +85 | °C |
| Supply Voltage For Logic | VDD-VSS | -0.3 | 5.3 | V |
Caractéristiques électroniques
DC Caractéristiques électroniques
| Article | Symbole | État | Min | Typ | Max | Unité |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 4.8 | 5.0 | 5.3 | V |
| Input High Volt. | VIH | - | 0.8xVDD | - | VDD | V |
| Input Low Volt. | VIL | - | GND | - | 0.2xVDD | V |
| Output High Volt. | VOH | IOH=-0.5mA | 0.8xVDD | - | VDD | V |
| Output Low Volt. | VOL | IOL=0.5mA | GND | - | 0.2xVDD | V |
| 50% Check Board Operating Current | IDD | VDD=5V | - | 30 | 38 | mA |
Search Keyword: 12x2 oled, oled 12x2
