N° de modèle WF50BTIAGDNT0
►Dimension 5 pouces
►Résolution d’écran: 800 x 480 points
►Vue préférentielle 12h
►Interface : RGB
►IC Part No. : --
►Carte de contrôle: NON
►Luminosité (Cd/m²): 350
►cadre de maintien avec points de fixation: NON
►Dalle tactile: Avec dalle tactile résistive (RTP)
DESSIN

SPÉCIFICATIONS
Interface
LCM PIN Definition
FPC Connector is used for the module electronics interface.
| Pin | Symbole | Function |
|---|---|---|
| 1 | VLED- | Power for LED backlight (Cathode) |
| 2 | VLED+ | Power for LED backlight (Anode) |
| 3 | GND | Power Ground |
| 4 | VDD | Power voltage |
| 5 | R0 | Red data (LSB) |
| 6 | R1 | Red data |
| 7 | R2 | Red data |
| 8 | R3 | Red data |
| 9 | R4 | Red data |
| 10 | R5 | Red data |
| 11 | R6 | Red data |
| 12 | R7 | Red data(MSB) |
| 13 | G0 | Green data(LSB) |
| 14 | G1 | Green data |
| 15 | G2 | Green data |
| 16 | G3 | Green data |
| 17 | G4 | Green data |
| 18 | G5 | Green data |
| 19 | G6 | Green data |
| 20 | G7 | Green data(MSB) |
| 21 | B0 | Blue data(LSB) |
| 22 | B1 | Blue data |
| 23 | B2 | Blue data |
| 24 | B3 | Blue data |
| 25 | B4 | Blue data |
| 26 | B5 | Blue data |
| 27 | B6 | Blue data |
| 28 | B7 | Blue data(MSB) |
| 29 | GND | Power Ground |
| 30 | CLK | Sample clock |
| 31 | DISP | Display on/off |
| 32 | NC/HSync | No connection /Horizontal sync input |
| 33 | NC/VSync | No connection /Vertical sync input |
| 34 | DE | Data input enable |
| 35 | NC | No connection |
| 36 | GND | Power Ground |
| 37 | XR | Right electrode |
| 38 | YD | Down electrode |
| 39 | XL | Left electrode |
| 40 | YU | Top electrode |
Spécifications générales
| Article | Dimensions | Unité |
|---|---|---|
| Dimension | 5.0 | pouce |
| Matrice de points | 800 × RGB × 480 | points |
| Dimensions du module | 120.7(W) × 75.8(H) × 4.3(D) | mm |
| Zone active | 108 (W) × 64.8(H) | mm |
| Pas des points | 0.135(W) × 0.135(H) | mm |
| Type de LCD | TFT, Blanc, Transmissif | |
| Vue préférentielle | 12 o'clock | |
| Inversion de sens de l'échelle de gris | 6 o'clock | |
| Rapport d'aspect | 16:9 | |
| Type de rétroéclairage | LED, Blanc | |
| Avec/sans dalle tactile | Avec dalle tactile résistive | |
| Surface | Anti-Reflets | |
Valeurs nominales maximales absolues
| Article | Symbole | Min | Typ | Max | Unité |
|---|---|---|---|---|---|
| Température de fonctionnement | TOP | -20 | - | +70 | ℃ |
| Température de stockage | TST | -30 | - | +80 | ℃ |
Caractéristiques électroniques
| Article | Symbole | Valeur | Unité | ||
|---|---|---|---|---|---|
| Min. | Typ | Max. | |||
| Power voltage | VDD | 3.0 | 3.3 | 3.6 | V |
| Current for Driver(Black) | IDD | - | 110 | 170 | mA |
| Input logic high voltage | VIH | 0.7 VDD | - | VDD | V |
| Input logic low voltage | VIL | 0 | - | 0.3 VDD | V |
