Moduli Display OLED Grafici 128x64, 2.7" con pannello touch capacitivo
Modello numero WEO012864Q-CTP
►Tipo: grafico (senza cornice)
►Struttura: COG
►Dimensione: 2.7 pollici
►128 x 64 a matrice di punti
►A bordo Controllore SSD1309
►Alimentatore 3V
►1/64 duty
►Interfaccia: 6800, 8080, SPI, I2C
►Touch Screen: con pannello touch capacitivo (CTP)
►Detect Point : 1 Finger
►Colore display: Bianco / Giallo / Cielo blu / Verde
DISEGNO

SPECIFICHE TECNICHE
Funzione dei Pin di Interfaccia
| No. | Simbolo | Funzione | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NC(GND) | No connection | |||||||||||||||
| 2 | VLSS | This is an analog ground pin | |||||||||||||||
| 3 | VSS | Ground. | |||||||||||||||
| 4 | NC | No connection | |||||||||||||||
| 5 | VDD | Power supply pin for core logic operation | |||||||||||||||
| 6 | BS1 | MCU bus interface selection pins. Select appropriate logic setting as described in the following table. BS2 and BS1 are pin select
(1) 0 is connected to VSS (2) 1 is connected to VDD |
|||||||||||||||
| 7 | BS2 | ||||||||||||||||
| 8 | CS# | This pin is the chip select input connecting to the MCU. The chip is enabled for MCU communication only when CS# is pulled LOW (active LOW). |
|||||||||||||||
| 9 | RES# | This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. Keep this pin pull HIGH during normal operation. |
|||||||||||||||
| 10 | D/C# | This pin is Data/Command control pin connecting to the MCU. When the pin is pulled HIGH, the data at D[7:0] will be interpreted as data. When the pin is pulled LOW, the data at D[7:0] will be transferred to a command register. In I2C mode, this pin acts as SA0 for slave address selection. |
|||||||||||||||
| 11 | R/W# | This pin is read / write control input pin connecting to the MCU interface. When 6800 interface mode is selected, this pin will be used as Read/Write (R/W#) selection input. Read mode will be carried out when this pin is pulled HIGH and write mode when LOW. When 8080 interface mode is selected, this pin will be the Write (WR#) input. Data write operation is initiated when this pin is pulled LOW and the chip is selected. When serial or I2C interface is selected, this pin must be connected to VSS. |
|||||||||||||||
| 12 | E/RD# | This pin is MCU interface input. When 6800 interface mode is selected, this pin will be used as the Enable (E) signal. Read/write operation is initiated when this pin is pulled HIGH and the chip is selected. When 8080 interface mode is selected, this pin receives the Read (RD#) signal. Read operation is initiated when this pin is pulled LOW and the chip is selected. When serial or I2C interface is selected, this pin must be connected to VSS. |
|||||||||||||||
| 13-20 | D0~D7 | These pins are bi-directional data bus connecting to the MCU data bus. Unused pins are recommended to tie LOW. When serial interface mode is selected, D0 will be the serial clock input: SCLK; D1 will be the serial data input: SDIN and D2 should be kept NC. When I2C mode is selected, D2, D1 should be tied together and serve as SDAout, SDAin in application and D0 is the serial clock input, SCL. |
|||||||||||||||
| 21 | IREF | This pin is the segment output current reference pin. IREF is supplied externally. |
|||||||||||||||
| 22 | VCOMH | COM signal deselected voltage level. A capacitor should be connected between this pin and VSS. |
|||||||||||||||
| 23 | VCC | Power supply for panel driving voltage. This is also the most positive power voltage supply pin. | |||||||||||||||
| 24 | NC(GND) | No connection |
CTP PIN Definition
| No. | Simbolo | Funzione |
|---|---|---|
| 1 | GND | Power ground |
| 2 | VDD | Power supply |
| 3 | INT | Interrupt signal, active low, asserted to request Host start a new transaction |
| 4 | SDA | I2C data signal |
| 5 | SCL | I2C clock signal |
| 6 | RST | External reset signal, active low |
| 7 | GND | Power ground |
| 8 | GND | Power ground |
| 9 | GND | Power ground |
| 10 | GND | Power ground |
Dati meccanici
| Articolo | Dimensioni | Unità |
|---|---|---|
| A matrice di punti | 128 x 64 | - |
| Dimensione del modulo | 74.8 × 44.16 × 3.66 | mm |
| Area attiva | 61.41 × 30.69 | mm |
| Dimensioni del Dot | 0.45 × 0.45 | mm |
| Passo del Dot | 0.48 × 0.48 | mm |
| Modalità display | Matrice passiva | |
| Colore display | Monocromatici | |
| Drive Duty | 1/64 Duty | |
| IC | SSD1309 | |
| Interfaccia | 6800,8080,4-Wire SPI,I2C | |
| Diagonale | 2.7 pollici | |
| CTP IC | GT911 | |
| Detect Point | 1 | |
| CTP Interfaccia | I2C | |
| Superficie | Bagliore (Glare) | |
Valori massimi assoluti
Valori massimi assoluti
| Parameter | Simbolo | Valore Min | Valore massimo | Unità |
|---|---|---|---|---|
| Supply Voltage for Logic | VDD | -0.3 | 4 | V |
| Supply Voltage for Display | VCC | 0 | 15 | V |
| Temperatura di lavoro | TOP | -20 | +70 | °C |
| Temperatura di stock | TSTG | -30 | +80 | °C |
Touch Panel Controller GT911
| Parameter | Simbolo | Valore Min | Valore massimo | Unità |
|---|---|---|---|---|
| Power Supply Voltage | VDD | 2.66 | 3.47 | V |
Caratteristiche elettriche
DC Caratteristiche elettriche
| Articolo | Simbolo | Condizione | Valore Min | Valore tipico | Valore massimo | Unità |
|---|---|---|---|---|---|---|
| Supply Voltage for Logic | VDD | - | 2.8 | 3.0 | 3.3 | V |
| Supply Voltage for Display | VCC | - | 12.5 | 13 | 13.5 | V |
| High Level Input | VIH | - | 0.8×VDD | - | - | V |
| Low Level Input | VIL | - | - | - | 0.2×VDD | V |
| High Level Output | VOH | - | 0.9×VDD | - | - | V |
| Low Level Output | VOL | - | - | - | 0.1×VDD | V |
| 50% Check Board operating Current | VCC =13.0V | 20 | 30 | 50 | mA | |
Touch Panel Controller GT911
| Articolo | Simbolo | Valore Min | Valore tipico | Valore massimo | Unità |
|---|---|---|---|---|---|
| Supply Voltage | VDD | 2.8 | 3.0 | 3.3 | V |
| Input High Volt. | VIH | 0.75xVDD | VDD+0.3 | V | |
| Input Low Volt. | VIL | -0.3 | - | 0.25xVDD | V |
| Output High Volt. | VOH | 0.85xVDD | - | - | V |
| Output Low Volt. | VOL | - | - | 0.15xVDD | V |
Search keyword: 128x64 oled, oled 128x64, 2.7 oled, 2.7 inch oled, oled 2.7
