3.97 pollici IPS, MIPI Interfaccia Moduli LCD TFT
Modello numero WF40CTYAQMNN0
►Dimensione: 3.97 pollici
►Risoluzione : 480×800 punti
►Direzione di visione: IPS
►Interfaccia: MIPI DSI
►Driver IC: ST7701S
►Scheda di controllo : No
►Luminosità(cd/m²): 600
►Cornice di fissaggio: No
►Touch Screen : senza pannello touch (schermo)
DISEGNO

SPECIFICHE TECNICHE
Interfaccia
| Pin | Simbolo | Funzione |
|---|---|---|
| 1 | GND | Power ground |
| 2~5 | NC | No connect |
| 6 | GND | Power ground |
| 7 | D0N | MIPI DSI differential data pair (Data lane 0) |
| 8 | D0P | |
| 9 | GND | Power ground |
| 10 | CLK_N | MIPI DSI differential clock pair |
| 11 | CLK_P | |
| 12 | GND | Power ground |
| 13 | D1N | MIPI DSI differential data pair(Data lane 1) |
| 14 | D1P | |
| 15 | GND | Power ground |
| 16 | IOVCC | I/O and interface power supply (1.8V) |
| 17 | RESET | Reset input |
| 18 | TE | Tearing effect output pin. |
| 19 | VCI | Analog power supply |
| 20 | VCI | Analog power supply |
| 21 | NC | No connect |
| 22 | LEDK | Power for LED backlight cathode |
| 23 | LEDA | Power for LED backlight anode |
| 24 | GND | Power ground |
Specifiche generali
| Articolo | Dimensioni | Unità |
|---|---|---|
| Dimensione (Diagonale) | 3.97 | pollici |
| A matrice di punti (Risoluzione) | 480 × 3(RGB) × 800 | punti |
| Dimensione del modulo | 57.14(H) × 96.85 (W)× 2.15 | mm |
| Area attiva | 51.84(H) × 86.4 (V) | mm |
| Passo del Dot | 0.108(H) × 0.108(V) | mm |
| Tipo LCD | TFT, Nero, Trasmissivo | |
| Direzione di visione | IPS | |
| Proporzioni dell’area visiva (ratio) | Portrait | |
| Interfaccia | MIPI | |
| Driver IC | ST7701S | |
| Tipo di backlight | LED ,Bianco | |
| Touch Panel | senza pannello touch (schermo) | |
| Superficie | Anti-Glare | |
Valori massimi assoluti
| Articolo | Simbolo | Valore Min | Valore tipico | Valore massimo | Unità |
|---|---|---|---|---|---|
| Temperatura di lavoro | TOP | -20 | - | +70 | ℃ |
| Temperatura di stock | TST | -30 | - | +80 | ℃ |
Caratteristiche elettriche
| Articolo | Simbolo | Valore standard | Unità | ||
|---|---|---|---|---|---|
| Valore Min | Valore tipico | Valore massimo | |||
| Interface Supply Voltage | VCI | 2.8 | - | 3.3 | V |
| Power voltage | IOVCC | 1.65 | 1.8 | 3.3 | V |
| Current for Driver(White) | IDD | - | 65 | 98 | mA |
