Active Matrix TFT Colour LCD 10.2" (Wide Temperature)
Model No. WF102ATIAGDNN0
►Active Matrix TFT Colour LCD
►Size : 10.2”
►Resolution : 800 x 480 dots
►View Direction : 12H
►Interface : RGB
►IC Part No.: --
►Control-Board : No
►Brightness (cd/m²): 350
►Frame Through Hole : No
►Touch Screen : No
►Operating Temperature : -30~+85°C (Wide Temperature)
DESCRIPTION
WF102A is a 10.2” wider temperature TFT LCD display. WF102ATIAGDNN0 is having the module dimension of 235 x 145.8 mm, AA size of 222 x 132.48 mm and It’s resolution is 800 RGB x 480 dots. WF102A TFT Display can be operating at temperatures from–30℃ to +85℃.
DRAWING

SPECIFICATIONS
Interface
| Pin No. | Symbol | I/O | Function |
|---|---|---|---|
| 1 | POL | I | Polarity selection |
| 2 | STVD | I/O | Vertical start pulse input when U/D= H |
| 3 | OEV | I | Output enable |
| 4 | CKV | I | Vertical clock |
| 5 | STVU | I/O | Vertical start pulse input when U/D= L |
| 6 | GND | P | Power ground |
| 7 | EDGSL | I | Select rising edge or rising/falling edge |
| 8 | VCC | P | Power supply for digital circuit |
| 9 | V9 | I | Gamma voltage level 9 |
| 10 | VGL | P | Gate OFF voltage |
| 11 | V2 | I | Gamma voltage level 2 |
| 12 | VGH | P | Gate ON voltage |
| 13 | V6 | I | Gamma voltage level 6 |
| 14 | U/D | I | Up/down selection |
| 15 | VCOM | I | Common voltage |
| 16 | GND | P | Power ground |
| 17 | AVDD | P | Power supply for analog circuit |
| 18 | V14 | I | Gamma voltage level 14 |
| 19 | V11 | I | Gamma voltage level 11 |
| 20 | V8 | I | Gamma voltage level 8 |
| 21 | V5 | I | Gamma voltage level 5 |
| 22 | V3 | I | Gamma voltage level 3 |
| 23 | GND | P | Power ground |
| 24 | R5 | I | Red data(MSB) |
| 25~28 | R4~R1 | I | Red data |
| 29 | R0 | I | Red data(LSB) |
| 30~31 | GND | P | Power ground |
| 32 | G5 | I | Green data(MSB) |
| 33~36 | G4~G1 | I | Green data |
| 37 | G0 | I | Green data(LSB) |
| 38 | STHL | I/O | Horizontal start pulse input when R/L = L |
| 39 | REV | P | Control signal are inverted or not |
| 40 | GND | I | Power ground |
| 41 | DCLK | I | Sample clock |
| 42 | VCC | P | Power supply for digital circuit |
| 43 | STHR | I/O | Horizontal start pulse input when R/L = H |
| 44 | LD | I | Latches the polarity of outputs and switches the new data to outputs |
| 45 | B5 | I | Blue data (MSB) |
| 46 | B4 | I | Blue data |
| 47~49 | B3 ~B1 | I | Blue data |
| 50 | B0 | I | Blue data (LSB) |
| 51 | R/L | I | Right/ left selection |
| 52 | V1 | I | Gamma voltage level 1 |
| 53 | V4 | I | Gamma voltage level 4 |
| 54 | V7 | I | Gamma voltage level 7 |
| 55 | V10 | I | Gamma voltage level 10 |
| 56 | V12 | I | Gamma voltage level 12 |
| 57 | V13 | I | Gamma voltage level 13 |
| 58 | AVDD | P | Voltage for analog circuit |
| 59 | GND | P | Power ground |
| 60 | VCOM | I | Common voltage |
I: input, O: output, P: Power
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 10.2 | inch |
| Dot Matrix | 800 × RGB × 480 (TFT) | dots |
| Module dimension | 235 × 145.8 × 6.1 | mm |
| Active area | 222 × 132.48 | mm |
| Dot pitch | 0.0925 × 0.2775 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Backlight Type | LED, Normally White | |
| Touch Panel | Without touch panel | |
| Surface | Anti-Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -30 | - | +85 | ℃ |
| Storage Temperature | TST | -30 | - | +85 | ℃ |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage | VCC | - | 3.0 | 3.3 | 3.6 | V |
| AVDD | - | 9.0 | 9.2 | 9.4 | V | |
| VGH | - | 15.3 | 16 | 16.7 | V | |
| VGL | - | -7.7 | -7.0 | -6.3 | V | |
| Input signal voltage | VCOM | - | 3.65 | 3.85 | 4.05 | V |
| V1~V7 | - | 0.4 AVDD | - | AVDD-0.1 | V | |
| V8~V14 | - | 0.1 | - | 0.6AVDD | V |
Search keyword: tft 10.2, tft 10.2", 10.2 tft lcd, 10.2" tft lcd, 10.2 inch tft lcd, tft lcd 10.2, 10.2 tft display, 10.2" tft display, 10.2 inch tft display, tft display 10.2, tft display 10.2"
