Model No. WO256128A2
►LCD COG
►Módulo Display LCD Gráfico
►256x128 pontos
►Controlador ST75256 integrado
►Alimentação +3,3V
►1/128 duty cycle
►Interface : Default 8080, Option 6800, SPI 4 Line, I2C
DRAWING

SPECIFICATIONS
Interface Pin Function
| Pin No. | Symbol | Description |
|---|---|---|
| 1 | VDD | +3.3V |
| 2 | NC | No connection |
| 3 | VSS | ground |
| 4 | CSB | Chip select input pin |
| 5 | A0 | Whether the access is related to data or command |
| 6 | ERD | Read or write enable terminal |
| 7 | RWR | Read/Write execution control pin |
| 8 | RSTB | Reset input pin |
| 9~16 | D0~D7 | Data bus line |
| 17 | A | LED+ |
| 18 | K | LED- |
Mechanical Data
| Item | Dimension | Unit |
|---|---|---|
| Number of dots | 256 × 128 | - |
| Module dimension | 93.0 × 54.0 × 9.5 | mm |
| View area | 70.7 × 38.8 | mm |
| Active area | 66.54 × 33.26 | mm |
| Dot size | 0.24 × 0.24 | mm |
| Dot pitch | 0.26 × 0.26 | mm |
| Drive Method | 1/128 Duty, 1/12 Bias | |
| Backlight Type | LED | |
| IC | ST75256 | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
| MPU Interface Input Voltage | VIN | -0.3 | - | VDD+0.3 | V |
| Digital Power Supply Voltage | VDD-VSS | -0.3 | - | 4.0 | V |
| LCD Power supply voltage | V0- XV0 | -0.3 | - | 19.0 | V |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 3.0 | 3.3 | 3.6 | V |
| Supply Voltage For LCM | VOP | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 14.2 - |
- 14.5 - |
- 14.8 - |
V V V |
| Input High Volt. | VIH | - | 0.7 VDD | - | VDD | V |
| Input Low Volt. | VIL | - | VSS | - | 0.3 VDD | V |
| Output High Volt. | VOH | - | 0.8 VDD | - | VDD | V |
| Output Low Volt. | VOL | - | VSS | - | 0.2 VDD | V |
| Supply Current | IDD | VDD=3.3V | - | 1.5 | 2.0 | mA |
