Model No. WG320240D/D1
►Módulos LCD gráficos 320x240
►320 x 240 pontos
►Sem controlador
►1/240 duty cycle
►Alimentação +5V
►Tela de Toque: Opção
DRAWING

SPECIFICATIONS
Interface Pin Function
| Pin No. | Symbol | Description |
|---|---|---|
| 1 | FRAME | Scan start-up signal |
| 2 | DF | Frame reverse signal(alternate signal) |
| 3 | LOAD | Data latch pulse |
| 4 | CP | Data shift pulse |
| 5 | DISPOFF | Display off H:ON L:OFF |
| 6~9 | D0~D3 | Data bus line |
| 10 | VDD | Power supply for logic |
| 11 | VSS | Ground |
| 12 | VEE | Negative Voltage Output |
| 13 | VO | Contrast Adjustment |
| 14 | FG | Frame ground |
Mechanical Data
| Item | Standard Value | Unit |
|---|---|---|
| Module Dimension | 142.0 × 96.0 | mm |
| Viewing Area | 104.0 × 79.3 | mm |
| Mounting Hole | 135.0 × 88.0 | mm |
| Dot Pitch | 0.30 × 0.30 | mm |
| Dot Size | 0.27 × 0.27 | mm |
Electrical Characteristics
| Item | Symbol | Standard Value typ. |
Unit |
|---|---|---|---|
| Input Voltage | VDD | 5.0 | V |
| Recommended LCD Driving Voltage for Normal Temp. Version module @25°C |
VDD-VO | 21.6 | V |
Search Keyword: 320x240 lcd, 320 x 240 lcd, lcd 320 x240
