Model No. WF70MTIBGDRGA
►Tamanho: 7 polegadas
►Resolução : 800x480 pontos
►Direção de exibição: 12H
►Interface : UART/SPI
►Controlador STM32 integrado
►Placa de controle : Yes
►Brilho(cd/m2) : 350
►Quadro com furo passante : Yes
►Tela de Toque: Com painel de toque capacitivo (PCAP)
►Detect Point : 1 Finger
DRAWING

SPECIFICATIONS
Interface
CON 2
| Pin | Symbol | I/O | Function |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2 | TX | O | Uart Transmit pin |
| 3 | RX | I | Uart Receive pin |
| 4 | VBUS | Power Supply | Power supply : 5V |
| 5 | D+ | I/O | USB Data + |
| 6 | D- | I/O | USB Data - |
| 7 | GND | Power Supply | Power Ground |
| 8 | RST | I | Reset (active Low) |
| 9 | GND | Power Supply | Power Ground |
| 10 | PWM | O | Pulse width modulation |
| 11 | GND | Power Supply | Power Ground |
| 12 | VBUS | Power Supply | Power supply : 5V |
CON 3
| Pin | Symbol | I/O | Function |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2 | SW1 | I | Switch ( active low) |
| 3 | SW2 | I | Switch ( active low) |
| 4 | SW3 | I | Switch ( active low) |
| 5 | SW4 | I | Switch ( active low) |
| 6 | GND | Power Supply | Power Ground |
| 7 | SDI | O | Master Input Slave Output (MISO) |
| 8 | SDO | I | Master Output Slave Input (MOSI) |
| 9 | SCK | I | Serial Clock |
| 10 | SCS | I | Serial Chip selection |
| 11 | SPI_INT | O | Serial Interrupt |
| 12 | VBUS | Power Supply | Power supply : 5V |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 7 | inch |
| Dot Matrix | 800 × RGB × 480(TFT) | dots |
| Module dimension | 180.0(W) × 101.2(H) × 14.975 (D) | mm |
| Active area | 154.08 × 85.92 | mm |
| Dot pitch | 0.0642 × 0.179 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Aspect Ratio | 16:9 | |
| Backlight Type | LED,Normally White | |
| TFT Interface | Uart 19200 Baud rate/SPI | |
| PCAP IC | FT5426 or Equivalent | |
| PCAP FW Version | V03 | |
| With /Without TP | PCAP | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VBUS | - | 4.5 | 5 | 5.5 | V |
| Supply Current For LCM | IBUS | - | - | 450 | 670 | mA |
| Power Consumption | - | VBUS=5V | - | 2250 | 3685 | mW |
