Model No. WF57QTIBCDBGA
►Tamanho: 5,7 polegadas
►Resolução : 320 x 240 pontos
►Direção de exibição: 12H
►Interface : MCU
►Controlador SSD1963 integrado
►Placa de controle : Yes
►Brilho(cd/m²): 700
►Quadro com furo passante: Yes
►Tela de Toque: Com painel de toque capacitivo (PCAP)
►Detect Point : 5 Fingers
►O-Film : Opção
DRAWING

SPECIFICATIONS
Interface
| Pin | Symbol | Function |
|---|---|---|
| 1 | GND | System ground pin of the IC . Connect to system ground. |
| 2 | VDD | Power Supply : +3.3V |
| 3 | BLE | Backlight control signal , H: On \ L: Off |
| 4 | D/C | Data/Command select |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7~14 | DB0~DB7 | Data bus |
| 15~22 | DB8~DB15 | Data bus (When select 8bits Mode, this pin is NC) |
| 23 | NC | No connect |
| 24 | CTP_INT | CTP_ External interrupt to the host |
| 25 | CS | Chip select |
| 26 | RESET | Hardware reset |
| 27 | L/R | Left / right selection; Default L/R=H |
| 28 | U/D | Up/down selection; ; Default U/D=L |
| 29 | CTP_SCL | CTP_SPI Slave mode, chip select, active low / I2C clock input |
| 30 | CTP_SDA | CTP_ SPI Slave mode, data input / I2C data input and output |
| 31 | CTP_RST | CTP_ External Reset, Low is active |
| 32 | NC | No connect |
| 33~34 | VLED- | Power for LED Driver IC(GND) |
| 35~36 | VLED+ | Power for LED Driver IC(+5V) |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 5.7 | inch |
| Dot Matrix | 320 × RGB × 240(TFT) | dots |
| Module dimension | 141.12 × 101.55 × 15.24 | mm |
| Active area | 115.2 × 86.4 | mm |
| Dot pitch | 0.12 × 0.36 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Aspect Ratio | 4:3 | |
| Backlight Type | LED, Normally White | |
| Controller IC | SSD1963 | |
| TFT Interface | Digital 8080 family MPU 8bit/16bit | |
| PCAP IC | FT5426 | |
| PCAP Interface | I2C | |
| PCAP FW Version | FN058A001_FT5426_V02_20180604_all.bin | |
| Touch Panel | Projected capacitive touch panel (PCAP) | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | - | 3.0 | 3.1 | 3.3 | V |
| Supply Current For LCM | IDD | - | - | 360 | 560 | mA |
