Displays TFT táctil capacitivo con controlador de placa 5.7"
Modelo Nº WF57QTIBCDBGA
►Tamaño : 5.7 pulgada
►Resolución : 320 x 240 puntos
►Dirección de la vista : 12H
►Interfaz : MCU
►Controlador integrado : SSD1963
►Placa de control : Yes
►Brillo (cd/m²): 700
►Agujero del bastidor : Yes
►Pantalla táctil : Con panel táctil capacitivo (PCAP)
►Detect Point : 5 Fingers
►O-Film : Opcional
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
| Pin | Símbolo | Función |
|---|---|---|
| 1 | GND | System ground pin of the IC . Connect to system ground. |
| 2 | VDD | Power Supply : +3.3V |
| 3 | BLE | Backlight control signal , H: On \ L: Off |
| 4 | D/C | Data/Command select |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7~14 | DB0~DB7 | Data bus |
| 15~22 | DB8~DB15 | Data bus (When select 8bits Mode, this pin is NC) |
| 23 | NC | No connect |
| 24 | CTP_INT | CTP_ External interrupt to the host |
| 25 | CS | Chip select |
| 26 | RESET | Hardware reset |
| 27 | L/R | Left / right selection; Default L/R=H |
| 28 | U/D | Up/down selection; ; Default U/D=L |
| 29 | CTP_SCL | CTP_SPI Slave mode, chip select, active low / I2C clock input |
| 30 | CTP_SDA | CTP_ SPI Slave mode, data input / I2C data input and output |
| 31 | CTP_RST | CTP_ External Reset, Low is active |
| 32 | NC | No connect |
| 33~34 | VLED- | Power for LED Driver IC(GND) |
| 35~36 | VLED+ | Power for LED Driver IC(+5V) |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 5.7 | pulgada |
| Matriz de puntos | 320 × RGB × 240(TFT) | puntos |
| Dimensión del módulo | 141.12 × 101.55 × 15.24 | mm |
| zona activa | 115.2 × 86.4 | mm |
| Distancia entre puntos | 0.12 × 0.36 | mm |
| Tipo de LCD | TFT, Blanco, Transmisivo | |
| Dirección de la vista | 12 o'clock | |
| Dirección de inversión de escala de grises | 6 o'clock | |
| Relación de aspecto | 4:3 | |
| Tipo de retroiluminación | LED, Blanco | |
| IC de Controlador | SSD1963 | |
| TFT Interfaz | Digital 8080 family MPU 8bit/16bit | |
| PCAP IC | FT5426 | |
| PCAP interfaz | I2C | |
| PCAP FW Versión | FN058A001_FT5426_V02_20180604_all.bin | |
| Con o sin panel táctil | panel táctil capacitivo (PCAP) | |
| Superficie | Deslumbramiento | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -20 | - | +70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
| Elemento | Símbolo | Condición | Valor mín. | Valor típico | Valor máx | Unidad |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | - | 3.0 | 3.1 | 3.3 | V |
| Supply Current For LCM | IDD | - | - | 360 | 560 | mA |
