Model No. WF43VSIAEDNT0
►Tamanho: 4,3 polegadas
►Resolução : 480x272 pontos
►Direção de exibição: 12H
►Interface : RGB
►TFT Driver IC: ST7282
►Placa de controle : Não
►Brilho(cd/m2) : 700
►Quadro com furo passante: Não
►Tela de toque: Com painel de toque resistivo (RTP)
DRAWING

SPECIFICATIONS
Interface
LCM PIN Definition| Pin | Symbol | Function |
|---|---|---|
| 1 | VLED- | Power for LED backlight cathode |
| 2 | VLED+ | Power for LED backlight anode |
| 3 | GND | Power ground |
| 4 | VCC | Power voltage |
| 5 | R0 | Red data (LSB) |
| 6 | R1 | Red data |
| 7 | R2 | Red data |
| 8 | R3 | Red data |
| 9 | R4 | Red data |
| 10 | R5 | Red data |
| 11 | R6 | Red data |
| 12 | R7 | Red data (MSB) |
| 13 | G0 | Green data (LSB) |
| 14 | G1 | Green data |
| 15 | G2 | Green data |
| 16 | G3 | Green data |
| 17 | G4 | Green data |
| 18 | G5 | Green data |
| 19 | G6 | Green data |
| 20 | G7 | Green data (MSB) |
| 21 | B0 | Blue data (LSB) |
| 22 | B1 | Blue data |
| 23 | B2 | Blue data |
| 24 | B3 | Blue data |
| 25 | B4 | Blue data |
| 26 | B5 | Blue data |
| 27 | B6 | Blue data |
| 28 | B7 | Blue data (MSB) |
| 29 | GND | Power ground |
| 30 | CLK | Pixel clock |
| 31 | DISP | Display on/off |
| 32 | HSYNC | Horizontal sync signal; negative polarity |
| 33 | VSYNC | Vertical sync signal; negative polarity |
| 34 | DE | Data Enable |
| 35 | NC | No connection |
| 36 | GND | Power ground |
| 37 | XR | Right electrode |
| 38 | YD | Down electrode |
| 39 | XL | Left electrode |
| 40 | YU | Top electrode |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 4.3 | inch |
| Dot Matrix | 480 x RGB x 272(TFT) | dots |
| Module dimension | 105.5(W) x 67.2(H) x 4.05(D) | mm |
| Active area | 95.04 x 53.856 | mm |
| Dot pitch | 0.066 x 0.198 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 12 o'clock | |
| Gray Scale Inversion Direction | 6 o'clock | |
| Aspect Ratio | 16:9 | |
| TFT Driver IC | ST7282 | |
| Interface | 24-bit RGB | |
| Backlight Type | LED,Normally White | |
| Touch Screen | Resistive touch panel (RTP) | |
| Surface | Anti-Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
Operating conditions| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Supply Voltage For Logic | Vcc | 3.1 | 3.3 | 3.5 | V |
| Digital operation current | ICC | 22 | 33 | mA |
