Model No. WF35NTVAJDNN0
►LCD TFT Monocromático
►Tamanho: 3,5 polegadas
►Resolução : 240×320 pontos
►Direção de exibição: VA
►Interface: MCU
►Controlador ST7511 integrado
►Placa de controle: Não
►Brilho(cd/m2): 500
►Quadro com furo passante: Não
►Tela de Toque: Não
►Temperatura de operação: -30~80°C
DRAWING

SPECIFICATIONS
Interface
| Pin | Symbol | Function |
|---|---|---|
| 1 | GND | System ground |
| 2 | VDD | Power Supply : +3.3V |
| 3 | NC | No connect |
| 4 | A0 | Data/Command select |
| 5 | /WR(R/W) | Write strobe signal |
| 6 | /RD(E) | Read strobe signal |
| 7~14 | DB0~DB7 | Data bus |
| 15 | /CS | Chip select |
| 16 | /RESET(RSTB) | Hardware reset |
| 17 | IF0 | Mode select |
| 18 | IF1 | Mode select |
| 19 | A | LED + |
| 20 | K | LED - |
| 21~22 | NC | No connect |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 3.5 | inch |
| Dot Matrix | 240 × 320 | dots |
| Module dimension | 62.9 × 86.54 × 4.1 | mm |
| Active area | 53.28 × 71.04 | mm |
| Dot pitch | 0.222 × 0. 222 | mm |
| LCD type | TFT, Mono Transmissive | |
| View Direction | Wide View | |
| Gray Scale | 16 Gray scale (4BPP)/ 4 Gray scale (2BPP)/ 2 Gray scale (1BPP) | |
| Driver IC | ST7511 | |
| Backlight Type | LED, Normally White | |
| With /Without TP | Without TP | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -30 | - | +80 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | - | 3.0 | 3.3 | 3.6 | V |
| Supply Current For LCM | IDD | - | - | 13 | - | mA |
| Power Consumption | - | - | - | - | 46.8 | mW |
