Model No. WF43ETLAEDNNB
►Tamanho: 4,3 polegadas
►Resolução : 480 x 272 pontos
►Direção de exibição: 6H
►Direção da inversão da escala de cinza: 12H
►Interface : RGB
►IC Part No. : --
►Placa de controle : Não
►Brilho (cd/m²): 500
►Quadro com furo passante: Opção
►Tela de toque: Sem tela de toque
DRAWING

SPECIFICATIONS
Interface
| No. | Symbol | Description |
|---|---|---|
| 1 | VBL- | Backlight LED Cathode |
| 2 | VBL+ | Backlight LED Anode. |
| 3 | GND | System Ground |
| 4 | VCC | Power supply for logic operation |
| 5~12 | R0~R7 | Data bus |
| 13~20 | G0~G7 | Data bus |
| 21~28 | B0~B7 | Data bus |
| 29 | GND | System Ground |
| 30 | CLK | Pixel clock signal |
| 31 | DISP | Display on/off control |
| 32 | HSYNC | Horizontal Sync signal |
| 33 | VSYNC | Vertical Sync signal |
| 34 | DEN | Data Enable |
| 35 | NC | No connect |
| 36 | GND | System Ground |
| 37~40 | NC | No connect |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 4.3 | inch |
| Dot Matrix | 480 RGB(H) × 272(V) | dots |
| Module dimension | 105.5 × 67.2 × 2.9 (Typ.) | mm |
| Active area | 95.04(H) × 53.86(V) | mm |
| Dot pitch | 0.198(H) × 0.198(V) | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 6 o'clock | |
| Gray Scale Inversion Direction | 12 o'clock | |
| Aspect Ratio | 16:9 | |
| Backlight Type | Normally White | |
| With /Without TP | Without TP | |
| Surface | Anti-Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
Driving TFT LCD Panel
Ta = 25 °C
| Item | Symbol | MIN | TYP | MAX | Unit | |
|---|---|---|---|---|---|---|
| Supply Voltage | VDD | 3.0 | 3.3 | 3.6 | V | |
| Input Signal Voltage | Low Level | VIL | GND | - | 0.3x VDD | V |
| High Level | VIH | 0.7x VDD | - | VDD | V | |
| Output Signal Voltage | Low Level | VIL | - | - | 0.2x VDD | V |
| High Level | VIH | 0.8x VDD | - | VDD | V | |
| (Panel + LSI) Power Consumption |
Black Mode (60Hz) | - | 74 | - | nW | |
| Standby | - | 50 | - | uW | ||
