Model No. WF35UTYAIDNN0
►Tamanho: 3,5 polegadas
►Resolução : 320×480 pontos
►Direção de exibição: IPS
►Interface : MCU 8/16/18-bit, 3-SPI ,RGB interface+3-SPI
►Controlador integrado: ILI9488
►Placa de controle: Não
►Brilho (cd/m²): 600
►Quadro com furo passante: Não
►Tela de toque: Não
DRAWING

SPECIFICATIONS
Interface
LCM PIN Definition
| NO | Symbol | Function | I/O |
|---|---|---|---|
| 1 | LEDK | Cathode of LED backlight | P |
| 2 | LEDA | Anode of LED backlight. | P |
| 3 | IM0 | Note 1 | I |
| 4 | IM1 | Note 1 | I |
| 5 | IM2 | Note 1 | I |
| 6 | RESET | System reset pin. | I |
| 7 | NC(VS) | No Connection (Vrtical Sync signal) Note 2) | I |
| 8 | NC(HS) | No Connection (Horizontal Sync signal ; Note 2) | I |
| 9 | NC(DCLK) | No Connection (Pixel clock signal; Note 2) | I |
| 10 | NC(DE) | No Connection (Data Enable; Note 2) | I |
| 11-16 | DB17-12 | Data bus (R5~R0; RGB-18bit Pixel; Note 2) | I |
| 17-22 | DB11-6 | Data bus (G5~G0; RGB-18bit Pixel; Note 2) | I |
| 23-28 | DB5-0 | Data bus (R5~G0; RGB-18bit Pixel; Note 2) | I |
| 29 | NC (SDA) | Connection (serial data input/output pin) | I |
| 30 | RD | Read strobe signal. Read out data when RDX is Low. | I |
| 31 | WR (SCL) | Write data when WRX is Low.(serial clock input pin) | I |
| 32 | D/C | register select | I |
| 33 | CS (NCS) | Chip select signal (serial chip select input pin) | I |
| 34 | IOVCC | Power supply (TYP:1.8V/2.8V). | P |
| 35 | VCI | Power supply(TYP:2.8V). | P |
| 36 | GND | Ground | P |
| 37 | NC | No connection | |
| 38 | NC | No connection | |
| 39 | NC | No connection | |
| 40 | NC | No connection |
Note 1
| IM2 | IM1 | IM0 | MPU Interface | GRAM |
|---|---|---|---|---|
| 0 | 0 | 0 | 8080 MCU 18-bit bus | D[17:0] |
| 0 | 1 | 0 | 8080 MCU 16-bit bus | D[15:0] |
| 0 | 1 | 1 | 8080 MCU 8-bit bus | D[7:0] |
| 1 | 0 | 1 | 3-Line SPI | SDA,SCL,NCS |
| 1 | 0 | 1 | RGB interface+3-SPI | D[17:0] (RGB-18bit/Pixel) D[15:0] (RGB-16bit/Pixel) |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 3.5 | inch |
| Dot Matrix | 320 × RGB × 480(TFT) | dots |
| Module dimension | 54.5 (W) × 83.0 (H) × 2.46(D) | mm |
| Active area | 48.96 × 73.44 | mm |
| LCD type | TFT, Normally Black, Transmissive | |
| View Direction | Wide View | |
| Aspect Ratio | Portrait | |
| Driver IC | ILI9488 Or Equal | |
| Interface | MCU 8/16/18-bit, 3-SPI ,RGB interface+3-SPI | |
| Backlight Type | LED,Normally White | |
| Touch Panel | Without Touch Panel | |
| Surface | Anti-Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | 70 | ℃ |
| Storage Temperature | TST | -30 | - | 80 | ℃ |
Electronical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage for digital | IOVCC | - | - | 1.8/2.8 | 3.3 | V |
| Supply Voltage for analog | VCI | - | - | 2.8 | 3.3 | V |
| Power Supply for Current | ICC | IOVCC=VCI =VCC=3.3V |
- | 13.6 | - | mA |
