SSD1306 OLED Ekran 0.96", 128x64 (COG+PCB)
Model No. WEA012864D-01
►Türü : Grafik
►Yapı : COG+PCB
►Boyut : 0.96 inç
►128 x 64 dot matrisi
►Kontrolör dahil SSD1306 (SSD1306 OLED Ekran)
►3V/5V güç sağlayıcı
►1/64 görev
►Ara yüz : I2C, SPI
►OLED Rengi: Beyaz / Sarı / Mavi
TANIM
ÇIZIM

AYRINTILAR
Arayüz Pin Fonksiyonlari
| No. | Sembol | Fonksiyon |
|---|---|---|
| 1 | SDA | When serial interface mode is selected, D0 will be the serial clock input: SCLK; D1 will be the serial data input: SDIN. When I2C mode is selected, D2, D1 should be tied together and serve as SDAout, SDAin in application and D0 is the serial clock input, SCL. |
| 2 | SCL | |
| 3 | SA0 | In I2C mode, this pin acts as SA0 for slave address selection. When 3-wire serial interface is selected, this pin must be connected to VSS. |
| 4 | RST | This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. Keep this pin HIGH (i.e. connect to VDD) during normal operation. |
| 5 | CS | This pin is the chip select input. (active LOW). |
| 6 | VDD | 3.0V Power supply pin for core logic operation. |
| 7 | VIN | 5.0V Power supply pin for core logic operation. |
| 8 | GND | This is a ground pin. |
Mekanik Veri
| Kalem | Ölçü | Birim |
|---|---|---|
| Nokta Matrisi | 128 × 64 | Dots |
| Modül ölçüleri | 38.00 × 28.50 × 2.37 | mm |
| Aktif alan | 21.74 × 10.86 | mm |
| Nokta boyutu | 0.148 × 0.148 | mm |
| Nokta sıklığı | 0.17 × 0.17 | mm |
| Display Mode | Pasif Matrisli | |
| Display Color | Monokrom | |
| Drive Duty | 1/64 Duty | |
| IC | SSD1306 | |
| Arayüz | I2C, SPI | |
| Boyut | 0.96 inç | |
Valores nominales máximos absolutos
| Parameter | Sembol | Minumum Deger | Maksimum Deger | Birim |
|---|---|---|---|---|
| Supply Voltage for Logic | VDD | 1.65 | 3.3 | V |
| Supply Voltage for Logic | VIN | 4.0 | 6.0 | V |
| Temperatura de funcionamiento | TOP | -40 | +80 | °C |
| Temperatura de almacenamiento | TSTG | -40 | +85 | °C |
Elektronik Özellikleri
| Kalem | Sembol | Durum | Minumum Deger | Tipik Deger | Maksimum Deger | Birim |
|---|---|---|---|---|---|---|
| Supply Voltage for Logic (3V) | VDD | - | 2.8 | 3.0 | 3.2 | V |
| Supply Voltage for Logic (5V) | VIN | - | 4.8 | 5.0 | 5.2 | V |
| Input High Volt. | VIH | - | 0.8×VDD | - | VDDIO | V |
| Input Low Volt. | VIL | - | 0 | - | 0.2×VDD | V |
| Output High Volt. | VOH | - | 0.9×VDD | - | VDDIO | V |
| Output Low Volt. | VOL | - | 0 | - | 0.1×VDD | V |
| 50% Check Board operating Current | ICC | Vcc=7.5V | - | 12.0 | 22.0 | mA |
Search keyword: 128x64 oled, oled 128x64, 0.96 oled, 0.96" oled, 0.96 inç oled, oled 0.96, oled 0.96"
