Punktmatrix Display 256x128
Modellnummer WO256128A
►LCD COG
►Grafik LCD
►256x128 Punktmatrix Display
►Integrierter Controller ST75256
►3,3-V-Stromversorgung
►1/128 duty cycle
►Schnittstelle : 6800/8080/SPI/I2C
Zeichnung

Data source ref: WO256128A-TFH#
Technische Daten
Schnittstelle Pin-Funktion
| Pin No, | Symbol | Beschreibung | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITOGND | ESD PIN | |||||||||||||||
| 2 | VG | Power of SEG-drivers | |||||||||||||||
| 3 | V0 | Positive operating voltage of COM-drivers | |||||||||||||||
| 4 | XV0 | Negative operating voltage of COM-drivers | |||||||||||||||
| 5 | CA1P | DC/DC Voltage converte pin | |||||||||||||||
| 6 | CA1N | DC/DC Voltage converte pin | |||||||||||||||
| 7 | VDDA | +3,3V | |||||||||||||||
| 8 | VDD | +3,3V | |||||||||||||||
| 9 | VSS | ground | |||||||||||||||
| 10 | COMSCN | Set scan directing of COM | |||||||||||||||
| 11 | IF1 | These pins select interface operation mode
|
|||||||||||||||
| 12 | IF0 | ||||||||||||||||
| 13 | CSB | Chip select input pin | |||||||||||||||
| 14 | A0 | Whether the access is related to data or command | |||||||||||||||
| 15 | ERD | Read or write enable terminal | |||||||||||||||
| 16 | RWR | Read/Write execution control pin | |||||||||||||||
| 17 | RSTB | Reset input pin | |||||||||||||||
| 18~25 | D0~D7 | Data bus line | |||||||||||||||
| 26 | ITOGND | ESD PIN |
mechanische Daten
| Artikel | Standardwert | Einheit |
|---|---|---|
| Punktmatrix | 256 x 128 | - |
| Abmaße der modul | 80,0 x 54,0 x 9,5 | mm |
| Anzeigebereich | 70,7 x 38,8 | mm |
| Aktiver Bereich | 66,54 x 33,26 | mm |
| Punktgröße | 0,24 x0,24 | mm |
| Punktabstand | 0,26 x 0,26 | mm |
| Drive Method | 1/128 Duty, 1/12 Bias | |
| Hintergrundbeleuchtung Typ | LED | |
| IC | ST75256 | |
| Schnittstelle | 4-Line SPI/IIC/8-bit 6800/8-bit 8080 | |
absolute Grenzwerte
| Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|
| Betriebstemperatur | TOP | -20 | - | 70 | ℃ |
| Lagertemperatur | TST | -30 | - | 80 | ℃ |
| MPU Interface Input Voltage | VIN | -0,3 | - | VDD+0,3 | V |
| Digital Power Supply Voltage | VDD-Vss | -0,3 | - | 4 | V |
| LCD Power supply voltage | V0- XV0 | -0,3 | - | 19 | V |
elektrische Eigenschaften
| Artikel | Symbol | Bedingung | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 3 | 3,3 | 3,6 | V |
| Supply Voltage For LCM | VOP | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 14,2 - |
- 14,5 - |
- 14,8 - |
V V V |
| Input High Volt. | VIH | - | 0,7 VDD | - | VDD | V |
| Input Low Volt. | VIL | - | VSS | - | 0,3 VDD | V |
| Output High Volt. | VOH | - | 0,8 VDD | - | VDD | V |
| Output Low Volt. | VOL | - | VSS | - | 0,2 VDD | V |
| Supply Current | IDD | VDD=3,3V | - | 1,5 | - | mA |
