5,2" Bar Type Kapazitiver Touch TFT Farbdisplay
Modellnummer WF52QTLBSDBG0
►TFT Farbdisplay
►Größe: 5,2 Zoll
►Auflösung: 480 x 128 Punkten
►Betrachtungsrichtung: 6H
►Schnittstelle: 8080, MPU
►Integrierter Controller: SSD1963
►Steuerplatine: Ja
►Helligkeit (cd/m²): 400
►Durchsteckrahmen: Ja
►Touchscreen: Kapazitiver Touchscreen (PCAP)
►Detect Point : 5 Fingers
Zeichnung

Technische Daten
Schnittstelle
LCM PIN Definition (CON4)| Pin | Symbol | Funktion |
|---|---|---|
| 1 | GND | System round pin of the IC. Connect to system ground. |
| 2 | VDD | Power Supply : +3,3V |
| 3 | BL_E | Backlight control signal , H: On \ L: Off |
| 4 | D/C | Data/Command select |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7~14 | DB0~DB7 | Data bus |
| 15~22 | DB8~DB15 | Data bus (When select 8bits mode, this pin is NC) |
| 23 | NC | No connect |
| 24 | CTP_INT | CTP_ External interrupt to the host |
| 25 | CS | Chip select |
| 26 | RESET | Hardware reset |
| 27 | LR | Right /Left selection; Default R/L is Pull High |
| 28 | UD | Up/down selection; Default U/D is Pull High |
| 29 | CTP_SCL | CTP_SPI Slave mode, chip select, active low / I2C clock input |
| 30 | CTP_SDA | CTP_ SPI Slave mode, data input / I2C data input and output |
| 31 | CTP_RST | CTP_ External Reset, Low is active |
| 32 | NC | No connect |
| 33 | VLED- | VLED- for B/L LED inverter (GND) |
| 34 | VLED- | VLED- for B/L LED inverter (GND) |
| 35 | VLED+ | VLED+ for B/L LED inverter (+5V) |
| 36 | VLED+ | VLED+ for B/L LED inverter (+5V) |
Allgemeine Spezifikationen
| Artikel | Ausmaß | Einheit |
|---|---|---|
| Größe | 5,2 | Zoll |
| Punktmatrix | 480 x RGB x 128 | Punkte |
| Abmaße der modul | 180,0 x 65,0 x 11,8 | mm |
| Aktiver Bereich | 127,152 x 33,9072 | mm |
| Punktabstand | 0,0883 x 0,2649 | mm |
| LCD Typ | TFT, Weiß, Transmissiv | |
| Betrachtungsrichtung | 6 o'clock | |
| Grauskala-Umkehrrichtung | 12 o'clock | |
| Seitenverhältnis | Bar Type | |
| Hintergrundbeleuchtung Typ | LED, Weiß | |
| Treiber IC | SSD1963 | |
| Schnittstelle | Digital 8080 family MPU 8bit/16bit | |
| Touchscreen | Kapazitiver Touchscreen (PCAP) | |
| Oberfläche | Glanz | |
absolute Grenzwerte
| Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|
| Betriebstemperatur | TOP | -20 | - | +70 | ℃ |
| Lagertemperatur | TST | -30 | - | +80 | ℃ |
elektrische Eigenschaften
| Artikel | Symbol | Bedingung | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | - | 3,0 | 3,1 | 3,3 | V |
| Supply Current For LCM | IDD | - | - | 200 | - | mA |
