Táctil Capacitivo Pantalla TFT tipo barra 5.2"
Modelo Nº WF52QTLBSDBG0
►Tamaño : 5.2 pulgada
►Resolución : 480 x 128 pontos
►Dirección de la vista : 6H
►Interfaz : 8080, MPU
►Controlador integrado : SSD1963
►Placa de control : Yes
►Brillo (cd/m²): 400
►Agujero del bastidore : Yes
►Pantalla táctil : Con panel táctil capacitivo (PCAP)
►Detect Point : 5 Fingers
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
LCM PIN Definition (CON4)| Pin | Símbolo | Función |
|---|---|---|
| 1 | GND | System round pin of the IC. Connect to system ground. |
| 2 | VDD | Power Supply : +3.3V |
| 3 | BL_E | Backlight control signal , H: On \ L: Off |
| 4 | D/C | Data/Command select |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7~14 | DB0~DB7 | Data bus |
| 15~22 | DB8~DB15 | Data bus (When select 8bits mode, this pin is NC) |
| 23 | NC | No connect |
| 24 | CTP_INT | CTP_ External interrupt to the host |
| 25 | CS | Chip select |
| 26 | RESET | Hardware reset |
| 27 | LR | Right /Left selection; Default R/L is Pull High |
| 28 | UD | Up/down selection; Default U/D is Pull High |
| 29 | CTP_SCL | CTP_SPI Slave mode, chip select, active low / I2C clock input |
| 30 | CTP_SDA | CTP_ SPI Slave mode, data input / I2C data input and output |
| 31 | CTP_RST | CTP_ External Reset, Low is active |
| 32 | NC | No connect |
| 33 | VLED- | VLED- for B/L LED inverter (GND) |
| 34 | VLED- | VLED- for B/L LED inverter (GND) |
| 35 | VLED+ | VLED+ for B/L LED inverter (+5V) |
| 36 | VLED+ | VLED+ for B/L LED inverter (+5V) |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 5.2 | pulgada |
| Matriz de puntos | 480 × RGB × 128 | dots |
| Dimensión del módulo | 180.0 × 65.0 × 11.8 | mm |
| zona activa | 127.152 × 33.9072 | mm |
| Distancia entre puntos | 0.0883 × 0.2649 | mm |
| Tipo de LCD | TFT, Blanco, Transmisivo | |
| Dirección de la vista | 6 o'clock | |
| Dirección de inversión de escala de grises | 12 o'clock | |
| Relación de aspecto | Bar Type | |
| Tipo de retroiluminación | LED, Blanco | |
| Driver IC | SSD1963 | |
| Interfaz | Digital 8080 family MPU 8bit/16bit | |
| Con o sin panel táctil | Con panel táctil capacitivo (PCAP) | |
| Superficie | Deslumbramiento | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -20 | - | +70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
| Elemento | Símbolo | Condición | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | - | 3.0 | 3.1 | 3.3 | V |
| Supply Current For LCM | IDD | - | - | 200 | - | mA |
