Model No. WF52QTLBSDBG0
►Tamanho: 5,2 polegadas
►Resolução : 480 x 128 pontos
►Direção de exibição: 6H
►Interface : 8080, MPU
►Controlador SSD1963 integrado
►Placa de controle : Yes
►Brilho (cd/m²) : 400
►Quadro com furo passante : Yes
►Tela de Toque: Com painel de toque capacitivo (PCAP)
►Detect Point : 5 Fingers
DRAWING

SPECIFICATIONS
Interface
LCM PIN Definition (CON4)| Pin | Symbol | Function |
|---|---|---|
| 1 | GND | System round pin of the IC. Connect to system ground. |
| 2 | VDD | Power Supply : +3.3V |
| 3 | BL_E | Backlight control signal , H: On \ L: Off |
| 4 | D/C | Data/Command select |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7~14 | DB0~DB7 | Data bus |
| 15~22 | DB8~DB15 | Data bus (When select 8bits mode, this pin is NC) |
| 23 | NC | No connect |
| 24 | CTP_INT | CTP_ External interrupt to the host |
| 25 | CS | Chip select |
| 26 | RESET | Hardware reset |
| 27 | LR | Right /Left selection; Default R/L is Pull High |
| 28 | UD | Up/down selection; Default U/D is Pull High |
| 29 | CTP_SCL | CTP_SPI Slave mode, chip select, active low / I2C clock input |
| 30 | CTP_SDA | CTP_ SPI Slave mode, data input / I2C data input and output |
| 31 | CTP_RST | CTP_ External Reset, Low is active |
| 32 | NC | No connect |
| 33 | VLED- | VLED- for B/L LED inverter (GND) |
| 34 | VLED- | VLED- for B/L LED inverter (GND) |
| 35 | VLED+ | VLED+ for B/L LED inverter (+5V) |
| 36 | VLED+ | VLED+ for B/L LED inverter (+5V) |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 5.2 | inch |
| Dot Matrix | 480 × RGB × 128 | dots |
| Module dimension | 180.0 × 65.0 × 11.8 | mm |
| Active area | 127.152 × 33.9072 | mm |
| Dot pitch | 0.0883 × 0.2649 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| View Direction | 6 o'clock | |
| Gray Scale Inversion Direction | 12 o'clock | |
| Aspect Ratio | Bar Type | |
| Backlight Type | LED,Normally White | |
| Driver IC | SSD1963 | |
| Interface | Digital 8080 family MPU 8bit/16bit | |
| With /Without TP | PCAP | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | - | 3.0 | 3.1 | 3.3 | V |
| Supply Current For LCM | IDD | - | - | 200 | - | mA |
