UART/SPI TFT Anzeige 3,5 Zoll
Modellnummer WF35MTIBCDRN0
►Größe: 3,5 Zoll
►Auflösung: 320 x 240 Punkten
►Betrachtungsrichtung: 12H
►Schnittstelle: UART/SPI
►Integrierter Controller: PIC24
►Steuerplatine: Ja
►Helligkeit(cd/m2): 420
►Durchsteckrahmen: Ja
►Touchscreen: ohne Touchscreen
Zeichnung

Technische Daten
Schnittstelle
CON 2
| Pin | Symbol | I/O | Funktion |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2 | TX | O | UART Transmit pin |
| 3 | RX | I | UART Receive pin |
| 4 | VBUS | Power Supply | Power supply : 5V |
| 5 | D+ | I/O | USB Data + |
| 6 | D- | I/O | USB Data - |
| 7 | GND | Power Supply | Power Ground |
| 8 | /REST | I | Reset (active Low) |
| 9 | GND | Power Supply | Power Ground |
| 10 | PWM | O | Pulse width modulation |
| 11 | GND | Power Supply | Power Ground |
| 12 | VBUS | Power Supply | Power supply : 5V |
CON 3
| Pin | Symbol | I/O | Funktion |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2~5 | SW1~SW4 | I | Switch ( active low) |
| 6 | GND | Power Supply | Power Ground |
| 7 | SDI | I | Serial Data Input |
| 8 | SDO | O | Serial Data Output |
| 9 | SCK | I | Serial Clock |
| 10 | SCS | I | Serial Chip selection |
| 11 | SPI_INT | O | Serial Interrupt |
| 12 | VBUS | Power Supply | Power supply : 5V |
Allgemeine Spezifikationen
| Artikel | Ausmaß | Einheit |
|---|---|---|
| Größe | 3,5 | Zoll |
| Punktmatrix | 320xRGBx240(TFT) | Punkte |
| Abmaße der modul | 100(W) x 66,44(H) x 5,76 (D)(MAX) | mm |
| Aktiver Bereich | 70,08 x 52,56 | mm |
| Punktabstand | 0,219 x 0,073 | mm |
| LCD Typ | TFT, Weiß, Transmissiv | |
| Betrachtungsrichtung | 12 o'clock | |
| Grauskala-Umkehrrichtung | 6 o'clock | |
| Hintergrundbeleuchtung Typ | LED, Weiß | |
| Schnittstelle | UART 19200 Baud rate/SPI | |
| Touchscreen | ohne Touchscreen | |
| Oberfläche | Anti-Reflextion | |
absolute Grenzwerte
| Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|
| Betriebstemperatur | TOP | -20 | - | +70 | ℃ |
| Lagertemperatur | TST | -30 | - | +80 | ℃ |
elektrische Eigenschaften
| Artikel | Symbol | Bedingung | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VBUS | - | 4,5 | 5 | 5,5 | V |
| Supply Current For LCM | IBUS | - | - | 160 | 240 | mA |
| Power Consumption | - | VBUS=5V | - | 800 | 1320 | mW |
