Display LCD TFT 3.5" Tutto in uno
Modello numero WF35MTIBCDRN0
►Dimensione : 3.5 pollici
►Risoluzione : 320 x 240 punti
►Direzione di visione : 12H
►Interfaccia : UART/SPI
►A bordo Controllore : PIC24
►Scheda di controllo : Yes
►Luminosità(cd/m2): 420
►Cornice di fissaggio : Yes
►Touch Screen : No
DISEGNO

SPECIFICHE TECNICHE
Funzione dei Pin di Interfaccia
CON 2
| Pin | Simbolo | I/O | Funzione |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2 | TX | O | UART Transmit pin |
| 3 | RX | I | UART Receive pin |
| 4 | VBUS | Power Supply | Power supply : 5V |
| 5 | D+ | I/O | USB Data + |
| 6 | D- | I/O | USB Data - |
| 7 | GND | Power Supply | Power Ground |
| 8 | /REST | I | Reset (active Low) |
| 9 | GND | Power Supply | Power Ground |
| 10 | PWM | O | Pulse width modulation |
| 11 | GND | Power Supply | Power Ground |
| 12 | VBUS | Power Supply | Power supply : 5V |
CON 3
| Pin | Simbolo | I/O | Funzione |
|---|---|---|---|
| 1 | GND | Power Supply | Power Ground |
| 2~5 | SW1~SW4 | I | Switch ( active low) |
| 6 | GND | Power Supply | Power Ground |
| 7 | SDI | I | Serial Data Input |
| 8 | SDO | O | Serial Data Output |
| 9 | SCK | I | Serial Clock |
| 10 | SCS | I | Serial Chip selection |
| 11 | SPI_INT | O | Serial Interrupt |
| 12 | VBUS | Power Supply | Power supply : 5V |
Specifiche generali
| Articolo | Dimensioni | Unità |
|---|---|---|
| Dimensione | 3.5 | pollici |
| A matrice di punti | 320 × RGB × 240(TFT) | dots |
| Dimensione del modulo | 100(W) × 66.44(H) × 5.76 (D)(MAX) | mm |
| Area attiva | 70.08 × 52.56 | mm |
| Passo del Dot | 0.219 × 0.073 | mm |
| Tipo LCD | TFT, Bianco, Trasmissivo | |
| Direzione di visione | 12 o'clock | |
| Direzione di inversione della scala dei grigi | 6 o'clock | |
| Tipo di backlight | LED, Bianco | |
| Interfaccia | UART 19200 Baud rate/SPI | |
| Con / senza Touch Panel | senza pannello touch (schermo) | |
| Superficie | Anti-Glare | |
Valori massimi assoluti
| Articolo | Simbolo | Valore Min | Valore tipico | Valore massimo | Unità |
|---|---|---|---|---|---|
| Temperatura di lavoro | TOP | -20 | - | +70 | ℃ |
| Temperatura di stock | TST | -30 | - | +80 | ℃ |
Caratteristiche elettriche
| Articolo | Simbolo | Condizione | Valore Min | Valore tipico | Valore massimo | Unità |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VBUS | - | 4.5 | 5 | 5.5 | V |
| Supply Current For LCM | IBUS | - | - | 160 | 240 | mA |
| Power Consumption | - | VBUS=5V | - | 800 | 1320 | mW |
