7 Zoll High Brightness TFT Bildschirm Panel
Modellnummer WF70GSIAGDNNA
►Größe: 7 Zoll
►Auflösung: 800 x 480 Punkten
►Betrachtungsrichtung: 12H
►Schnittstelle: RGB
►TFT Treiber IC : HX8264+HX8664
►Steuerplatine: Nein
►Helligkeit(cd/m2): 1100
►Durchsteckrahmen: optional
►Touchscreen: ohne Touchscreen
Zeichnung

Technische Daten
Schnittstelle
| Pin | Symbol | Funktion |
|---|---|---|
| 1~2 | A | Power supply for backlight |
| 3~4 | K | Backlight ground |
| 5 | GND | Power ground |
| 6 | VCOM | Common voltage |
| 7 | VCC | Power for Digital Circuit |
| 8 | MODE | DE/SYNC mode select |
| 9 | DE | Data Input Enable |
| 10 | VS | Vertical Sync Input |
| 11 | HS | Horizontal Sync Input |
| 12 | B7 | Blue data(MSB) |
| 13~18 | B6~B1 | Blue data |
| 19 | B0 | Blue data(LSB) |
| 20~26 | G7~G1 | Green data(MSB) |
| 27 | G0 | Green data(LSB) |
| 28 | R7 | Red data(MSB) |
| 29~34 | R6~R1 | Red data |
| 35 | R0 | Red data(LSB) |
| 36 | GND | Power Ground |
| 37 | DCLK | Sample clock |
| 38 | GND | Power Ground |
| 39 | L/R | Left / right selection |
| 40 | U/D | Up/down selection |
| 41 | VGH | Gate ON Voltage |
| 42 | VGL | Gate OFF Voltage |
| 43 | AVDD | Power for Analog Circuit |
| 44 | RESET | Global reset pin. |
| 45 | NC | No connection |
| 46 | VCOM | Common Voltage |
| 47 | DITHB | Dithering function |
| 48 | GND | Power Ground |
| 49~50 | NC | No connection |
Allgemeine Spezifikationen
| Artikel | Ausmaß | Einheit |
|---|---|---|
| Größe | 7,0 | Zoll |
| Punktmatrix | 800 x RGBx480(TFT) | Punkte |
| Abmaße der modul | 165,0(W) x 100(H) x 5,75(D) | mm |
| Aktiver Bereich | 154,08 x 85,92 | mm |
| Punktabstand | 0,0642 x 0,179 | mm |
| LCD Typ | TFT, Weiß, Transmissiv | |
| Betrachtungsrichtung | 12 o'clock | |
| Grauskala-Umkehrrichtung | 6 o'clock | |
| Seitenverhältnis | 16:9 | |
| TFT Treiber IC | HX8264+HX8664 oder gleichwertig | |
| TFT Schnittstelle | RGB 24bit | |
| Hintergrundbeleuchtung Typ | LED, Weiß | |
| Touchscreen | ohne Touchscreen | |
| Oberfläche | Anti-Reflextion | |
absolute Grenzwerte
| Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|
| Betriebstemperatur | TOP | -20 | - | +70 | ℃ |
| Lagertemperatur | TST | -30 | - | +80 | ℃ |
elektrische Eigenschaften
| Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|
| Supply Voltage For Logic | VCC | 3,0 | 3,3 | 3,6 | V |
| Power Supply For Current | VCC =3,3V | 4 | 10 | mA | |
| Power Consumption | VCC =3,3V | 13,2 | 36 | mW | |
| Power voltage | AVDD | 10,2 | 10,4 | 10,6 | V |
| Power voltage | VGH | 15,3 | 16,0 | 16,7 | V |
| Power voltage | VGL | -7,7 | -7,0 | -6,3 | V |
| Input signal voltage | VCOM | 2,6 | (3,6) | 4,6 | V |
