10,1 Zoll Display, 10,1 Zoll TFT Bildschirm Panel - IPS/LVDS
Modellnummer WF101FSYAPLNN0
►10,1 zoll display
►Auflösung: 1280 x 800 Punkten
►Betrachtungsrichtung: IPS
►Schnittstelle: LVDS
►IC Part No. : --
►Steuerplatine: Nein
►Helligkeit(cd/m2) : 1100
►Durchsteckrahmen: Nein
►Touchscreen: ohne Touchscreen
Zeichnung


Technische Daten
Schnittstelle
| Pin No | Symbol | I/O | Funktion |
|---|---|---|---|
| 1 | VCOM | P | Common Voltage |
| 2~3 | VDD | P | Power Supply |
| 4~6 | NC | - | No connection |
| 7 | GND | P | Ground |
| 8 | Rxin0- | I | -LVDS Differential Data Input |
| 9 | Rxin0+ | I | +LVDS Differential Data Input |
| 10 | GND | P | Ground |
| 11 | Rxin1- | I | -LVDS Differential Data Input |
| 12 | Rxin1+ | I | +LVDS Differential Data Input |
| 13 | GND | P | Ground |
| 14 | Rxin2- | I | -LVDS Differential Data Input |
| 15 | Rxin2+ | I | +LVDS Differential Data Input |
| 16 | GND | P | Ground |
| 17 | RxCLK- | I | -LVDS Differential Clock Input |
| 18 | RxCLK+ | I | +LVDS Differential Clock Input |
| 19 | GND | P | Ground |
| 20 | Rxin3- | I | -LVDS Differential Data Input |
| 21 | Rxin3+ | I | +LVDS Differential Data Input |
| 22 | GND | P | Ground |
| 23~24 | NC | - | No connection |
| 25 | GND | P | Ground |
| 26~28 | NC | - | No connection |
| 29 | AVDD | P | Power for Analog Circuit |
| 30 | GND | P | Ground |
| 31~34 | NC | - | No connection |
| 35 | VGL | P | Gate OFF Voltage |
| 36~37 | NC | - | No connection |
| 38 | VGH | P | Gate ON Voltage |
| 39~40 | NC | - | No connection |
Allgemeine Spezifikationen
| Artikel | Ausmaß | Einheit |
|---|---|---|
| Größe | 10,1 | Zoll |
| Punktmatrix | 1280 x 3(RGB) x 800 | Punkte |
| Abmaße der modul | 230,56 x 155,01 x 8,4 | mm |
| Aktiver Bereich | 216,96 (H) x 135,6(V) | mm |
| Punktabstand | 0,1695 × 0,1695 | mm |
| LCD Typ | schwarz | |
| Pixel Arrangement | R.G.B. Vertical Stripe | |
| Hintergrundbeleuchtung Typ | LED, Weiß | |
| Seitenverhältnis | 16:9 | |
| elektrische Schnittstelle (Logic) | LVDS | |
| Touchscreen | ohne Touchscreen | |
| Oberfläche | Glanz | |
absolute Grenzwerte
| Artikel | Symbol | Mindestwert | typischer Wert | Maximalwert | Einheit |
|---|---|---|---|---|---|
| Betriebstemperatur | TOP | -20 | - | 70 | ℃ |
| Lagertemperatur | TST | -20 | - | 70 | ℃ |
elektrische Eigenschaften
| Artikel | Symbol | Standardwert | Einheit | ||
|---|---|---|---|---|---|
| Mindestwert | typischer Wert | Maximalwert | |||
| Power voltage | VDD | 2,3 | 2,5 | 2,7 | V |
| AVDD | 8,0 | 8,2 | 8,4 | V | |
| VGH | 21,7 | 22 | 22,3 | V | |
| VGL | -7,3 | -7 | -6,7 | V | |
| Input signal voltage | VCOM | 2,7 | 3,0 | 3,3 | V |
