Model No. WF101FSYAPLNN0
►Tamanho: 10,1 polegadas
►Resolução: 1280 x 800 pontos
►Direção de exibição: IPS
►Interface : LVDS
►IC Part No. : --
►Placa de controle: Não
►Brilho(cd/m2) : 1100
►Quadro com furo passante: Não
►Tela de Toque: Sem painel de toque
DRAWING


SPECIFICATIONS
Interface
| Pin No. | Symbol | I/O | Function |
|---|---|---|---|
| 1 | VCOM | P | Common Voltage |
| 2~3 | VDD | P | Power Supply |
| 4~6 | NC | - | No connection |
| 7 | GND | P | Ground |
| 8 | Rxin0- | I | -LVDS Differential Data Input |
| 9 | Rxin0+ | I | +LVDS Differential Data Input |
| 10 | GND | P | Ground |
| 11 | Rxin1- | I | -LVDS Differential Data Input |
| 12 | Rxin1+ | I | +LVDS Differential Data Input |
| 13 | GND | P | Ground |
| 14 | Rxin2- | I | -LVDS Differential Data Input |
| 15 | Rxin2+ | I | +LVDS Differential Data Input |
| 16 | GND | P | Ground |
| 17 | RxCLK- | I | -LVDS Differential Clock Input |
| 18 | RxCLK+ | I | +LVDS Differential Clock Input |
| 19 | GND | P | Ground |
| 20 | Rxin3- | I | -LVDS Differential Data Input |
| 21 | Rxin3+ | I | +LVDS Differential Data Input |
| 22 | GND | P | Ground |
| 23~24 | NC | - | No connection |
| 25 | GND | P | Ground |
| 26~28 | NC | - | No connection |
| 29 | AVDD | P | Power for Analog Circuit |
| 30 | GND | P | Ground |
| 31~34 | NC | - | No connection |
| 35 | VGL | P | Gate OFF Voltage |
| 36~37 | NC | - | No connection |
| 38 | VGH | P | Gate ON Voltage |
| 39~40 | NC | - | No connection |
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Screen Diagonal | 10.1 | inch |
| Number of Pixels | 1280 × 3(RGB) × 800 | dots |
| Module dimension | 230.56 × 155.01 × 8.4 | mm |
| Active area | 216.96 (H) × 135.6(V) | mm |
| Pixel pitch | 0.1695 × 0.1695 | mm |
| Display Mode | Normally Black | |
| Pixel Arrangement | R.G.B. Vertical Stripe | |
| Backlight Type | LED,Normally White | |
| Aspect Ratio | 16:9 | |
| Electrical Interface (Logic) | LVDS | |
| With /Without TP | Without touch panel (screen) | |
| Surface | Glare | |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | 70 | ℃ |
| Storage Temperature | TST | -20 | - | 70 | ℃ |
Electrical Characteristics
| Item | Symbol | Values | Unit | ||
|---|---|---|---|---|---|
| Min | Typ | Max | |||
| Power voltage | VDD | 2.3 | 2.5 | 2.7 | V |
| AVDD | 8.0 | 8.2 | 8.4 | V | |
| VGH | 21.7 | 22 | 22.3 | V | |
| VGL | -7.3 | -7 | -6.7 | V | |
| Input signal voltage | VCOM | 2.7 | 3.0 | 3.3 | V |
