12864, 2.42 pulgada Módulos OLED Con panel táctil capacitivo
Modelo Nº WEO012864J-CTP
►Tipo : Gráfico
►Estructura : COG+PCB
►Tamaño : 2.42 pulgada
►Matriz de puntos 128 x 64
►Controlador integrado SSD1309
►Fuente de alimentación de 3V
►1/64 duty
►Interfaz : 8080 opción 6800, SPI, I2C
►Con panel táctil capacitivo (CTP)
►Detect Point : 1 Finger
►Color de la pantalla: Blanco / Amarillo / Azul cielo / Verde
DIBUJO

Data source ref: WEO012864JWPP3D00000
ESPECIFICACIONES
Función interfaz Pin
| No. | Símbolo | Función |
|---|---|---|
| 1 | VDD | Power supply pin for core logic operation |
| 2 | VSS | Ground. |
| 3 | NC(GND) | No connection |
| 4~11 | D0~D7 | These pins are bi-directional data bus connecting to the MCU data bus. Unused pins are recommended to tie LOW. |
| 12 | CS# | This pin is the chip select input connecting to the MCU. The chip is enabled for MCU communication only when CS# is pulled LOW (active LOW). |
| 13 | NC(GND) | No connection |
| 14 | RES# | This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. Keep this pin pull HIGH during normal operation. |
| 15 | R/W# | This pin is read / write control input pin connecting to the MCU interface. When 6800 interface mode is selected, this pin will be used as Read/Write (R/W#) selection input. Read mode will be carried out when this pin is pulled HIGH and write mode when LOW. |
| 16 | D/C# | This pin is Data/Command control pin connecting to the MCU. When the pin is pulled HIGH, the data at D[7:0] will be interpreted as data. When the pin is pulled LOW, the data at D[7:0] will be transferred to a command register. |
| 17 | E | This pin is MCU interface input. When 6800 interface mode is selected, this pin will be used as the Enable (E) signal. |
| 18 | NC(GND) | No connection |
| 19 | DISP | No Connection |
| 20 | NC(GND) | No connection |
| 21 | TP_INT | Interrupt signal, active low, asserted to request Host start a new transaction |
| 22 | TP_SDA | I2C data signal |
| 23 | TP_SCL | I2C clock signal |
| 24 | TP_RST | External reset signal, active low |
Datos mecánicos
| Elemento | Dimensión | Unidad |
|---|---|---|
| Matriz de puntos | 128 x 64 | - |
| Dimensión del módulo | 75.0 × 52.7 ×10.2 MAX | mm |
| zona activa | 55.01 × 27.49 | mm |
| Tamaño del punto | 0.40 × 0.40 | mm |
| Distancia entre puntos | 0.43 × 0.43 | mm |
| Modo de visualización | Matriz pasiva | |
| Color de la pantalla | Monocromos | |
| Drive Duty | 1/64 Duty | |
| IC | SSD1309 | |
| Interfaz | 8Bits 6800 , opcional 8080 / 4-SPI / I2C | |
| Tamaño | 2.42 pulgada | |
| PCAP IC | GT911 | |
| Detect Point | 1 | |
| PCAP Interfaz | I2C | |
| Superficie | Deslumbramiento | |
Valores nominales máximos absolutos
| Parameter | Símbolo | Valor mín. | Valor máx. | Unidad |
|---|---|---|---|---|
| Supply Voltage for Logic | VDD | -0.3 | 4 | V |
| Temperatura de funcionamiento | TOP | -20 | +70 | °C |
| Temperatura de almacenamiento | TSTG | -30 | +80 | °C |
Características electrónicas
DC Características electrónicas
| Elemento | Símbolo | Condition | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|---|
| Supply Voltage for Logic | VDD | - | 2.8 | 3.0 | 3.3 | V |
| High Level Input | VIH | - | 0.8×VDD | - | - | V |
| Low Level Input | VIL | - | - | - | 0.2×VDD | V |
| High Level Output | VOH | - | 0.9×VDD | - | - | V |
| Low Level Output | VOL | - | - | - | 0.1×VDD | V |
| 50% Check Board operating Current | IDD | VDD =3V | - | 150 | 300 | mA |
Search keyword: 128x64 oled, oled 128x64, 2.42 oled, 2.42" oled, 2.42 inch oled, oled 2.42, oled 2.42"
