Pantalla TFT RTP tipo barra 5.2", 480x128
Modelo Nº WF52BTIASDNT0
►Tamaño : 5.2 pulgada
►Resolución : 480x128 pontos
►Dirección de la vista : 12H
►Interfaz : RGB
►TFT Controlador IC : ST7252
►Placa de control : No
►Brillo (cd/m²) : 350
►Agujero del bastidor : No
►Pantalla táctil : Con panel táctil resistivo
DIBUJO

ESPECIFICACIONES
Función interfaz Pin
| Pin | Símbolo | Función |
|---|---|---|
| 1 | VLED- | Power for LED backlight cathode |
| 2 | VLED+ | Power for LED backlight anode |
| 3 | GND | Power ground |
| 4 | VCC | Power voltage |
| 5 | R0 | Red data (LSB) |
| 6~11 | R1~R6 | Red data |
| 12 | R7 | Red data (MSB) |
| 13 | G0 | Green data (LSB) |
| 14~19 | G1~G6 | Green data |
| 20 | G7 | Green data (MSB) |
| 21 | B0 | Blue data (LSB) |
| 22~27 | B1~B6 | Blue data |
| 28 | B7 | Blue data (MSB) |
| 29 | GND | Power ground |
| 30 | CLK | Pixel clock (DCLK) |
| 31 | GND | Power ground |
| 32 | HSYNC | Horizontal sync signal; negative polarity |
| 33 | VSYNC | Vertical sync signal; negative polarity |
| 34 | NC | No connection |
| 35 | GND | Power ground |
| 36 | RESET | Reset signal |
| 37 | XL | Left electrode |
| 38 | YU | Top electrode |
| 39 | XR | Right electrode |
| 40 | YD | Bottom electrode |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 5.2 | pulgada |
| Matriz de puntos | 480 × RGB × 128 | dots |
| Dimensión del módulo | 140.4 × 49.87 × 4.5 | mm |
| zona activa | 127.152 × 33.9072 | mm |
| Distancia entre puntos | 0.0883 × 0.2649 | mm |
| Tipo de LCD | TFT, Blanco, Transmisivo | |
| Dirección de la vista | 12 o'clock | |
| Dirección de inversión de escala de grises | 6 o'clock | |
| Relación de aspecto | Bar Type | |
| Tipo de retroiluminación | LED,Blanco | |
| Controlador IC | ST7252 o equivalente | |
| Interfaz | RGB 24bit | |
| Con o sin panel táctil | Panel táctil resistivo (RTP) | |
| Superficie | Pantalla antirreflectante | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|
| Temperatura de funcionamiento | TOP | -20 | - | +70 | ℃ |
| Temperatura de almacenamiento | TST | -30 | - | +80 | ℃ |
Características electrónicas
| Elemento | Símbolo | Condición | Valor mín. | Valor típico | Valor máx. | Unidad |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VCC | - | 3.0 | 3.3 | 3.6 | V |
| Supply Current For LCM | ICC | - | - | 20 | - | mA |
