Displays TFT LCD táctil capacitivo 5.7" con placa controladora de LCD
Modelo Nº WF57PTIBCDBGA
►Tamaño : 5.7 pulgada
►Resolución : 320 x 240 pontos
►Dirección de la vista : 12H
►Interfa : MCU
►Controlador integrado : RA8875
►Placa de control : Yes
►Brillo (cd/m2) : 700
►Agujero del bastidor : Yes
►Pantalla táctil : Con panel táctil capacitivo (PCAP)
►Detect Point : 5 Fingers
►O-Film: Opcional
DIBUJO
ESPECIFICACIONES
Función interfaz Pin
| Pin | Símbolo | Función |
|---|---|---|
| 1 | GND | System ground |
| 2 | VDD | Power Supply : +3.3V |
| 3 | NC | No connection |
| 4 | RS | Data/Command select |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7~22 | D0~D15 | Data bus |
| 23 | WAIT | Wait Signal Output(H:active) |
| 24 | CTP_INT | CTP Interrupt Signal From Touch Panel Module To Host |
| 25 | CS | Chip select |
| 26 | RST | Hardware reset |
| 27 | L/R | Left / right selection; Default L/R=H |
| 28 | U/D | Up/down selection; ; Default U/D=L |
| 29 | CTP_SCL | CTP Serial IIC Clock |
| 30 | CTP_SDA | CTP Serial IIC Data |
| 31 | CTP_RST | CTP Reset Signal |
| 32 | NC | No connection |
| 33~34 | VLED- | Power for LED backlight cathode(GND) |
| 35~36 | VLED+ | Power for LED backlight anode(+5V) |
Especificaciones generales
| Elemento | Dimensión | Unidad |
|---|---|---|
| Tamaño | 5.7 | pulgada |
| Matriz de puntos | 320 × RGB × 240 (TFT) | puntos |
| Dimensión del módulo | 141.12 × 101.55 × 14.535 | mm |
| zona activa | 115.2 × 86.4 | mm |
| Distancia entre puntos | 0.12 × 0.36 | mm |
| Tipo de LCD | TFT, Blanco, Transmisivo | |
| Dirección de la vista | 12 o'clock | |
| Dirección de inversión de escala de grises | 6 o'clock | |
| Relación de aspecto | 4:3 | |
| Tipo de retroiluminación | LED, Blanco | |
| IC de Controlador | RA8875 | |
| Interfaz | Digital 8080 family MPU | |
| PCAP IC | FT5426 | |
| PCAP interfaz | I2C | |
| PCAP FW Versión | FN058A001_FT5426_V02_20180604_all.bin | |
| Con o sin panel táctil | Con panel táctil capacitivo (PCAP) | |
| Superficie | Deslumbramiento | |
Valores nominales máximos absolutos
| Elemento | Símbolo | Valor estándar | Unidad | |
|---|---|---|---|---|
| Valor mín. | Valor máx. | |||
| Power Supply Voltages | VDD | -0.5 | 3.5 | V |
| Input signal voltage | Logic input | -0.5 | 3.5 | V |
| Temperatura de funcionamiento | Topa | -20 | 70 | °C |
| Temperatura de almacenamiento | Tst | -30 | 80 | °C |
| LED Reverse Voltage | Vr | - | 1.2 | V |
| LED Forward Current | IF | - | 25 | mA |
Características electrónicas
| Elemento | Símbolo | Valor estándar | Unidad | ||
|---|---|---|---|---|---|
| Valor mín. | Valor típico | Valor máx. | |||
| Power voltage | VDD | 3.1 | 3.3 | 3.6 | V |
| Current of driver | IVDD | - | 214 | - | mA |
